Oldest pages

Showing below up to 50 results in range #1,051 to #1,100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Run‏‎ (08:12, 11 December 2023)
  2. Dash (Jog)‏‎ (08:13, 11 December 2023)
  3. Walk‏‎ (08:13, 11 December 2023)
  4. Crawl‏‎ (08:16, 11 December 2023)
  5. Overrun‏‎ (08:23, 11 December 2023)
  6. Combat action‏‎ (08:24, 11 December 2023)
  7. Shove‏‎ (08:26, 11 December 2023)
  8. Shove Aside‏‎ (08:27, 11 December 2023)
  9. Tackle‏‎ (08:30, 11 December 2023)
  10. Tumble‏‎ (08:32, 11 December 2023)
  11. Cover‏‎ (08:51, 11 December 2023)
  12. Attack (Cunning Action)‏‎ (15:34, 11 December 2023)
  13. Precise Attack/Tier 1‏‎ (17:11, 11 December 2023)
  14. Precise Attack/Tier 2‏‎ (17:13, 11 December 2023)
  15. Commander's Strike/Tier 1‏‎ (17:15, 11 December 2023)
  16. List of Rooms‏‎ (00:03, 12 December 2023)
  17. List of Workshop Rooms‏‎ (21:38, 13 December 2023)
  18. Rooms/Alchemy Lab‏‎ (22:30, 13 December 2023)
  19. The Downtime Rules‏‎ (22:38, 13 December 2023)
  20. Archer‏‎ (21:55, 19 December 2023)
  21. Critical Success & Critical Failure‏‎ (21:57, 19 December 2023)
  22. Sharpshooter‏‎ (22:49, 19 December 2023)
  23. Half cover‏‎ (23:13, 19 December 2023)
  24. Three-quarters cover‏‎ (23:13, 19 December 2023)
  25. Total Cover‏‎ (23:14, 19 December 2023)
  26. Warfare Assessment‏‎ (16:12, 23 December 2023)
  27. Warfare‏‎ (17:38, 23 December 2023)
  28. Theme/Theme Feats‏‎ (08:22, 27 December 2023)
  29. Crusader‏‎ (13:16, 28 December 2023)
  30. Species/Leyblood/Features‏‎ (02:47, 4 January 2024)
  31. Species/Leyblood/Ash/Features‏‎ (03:05, 4 January 2024)
  32. Leyline Tap‏‎ (03:10, 4 January 2024)
  33. Poisoned‏‎ (03:18, 4 January 2024)
  34. Species/Leyblood/Air/Features‏‎ (00:42, 5 January 2024)
  35. Species/Leyblood/Crystal/Features‏‎ (00:46, 5 January 2024)
  36. Species/Leyblood/Earth/Features‏‎ (00:49, 5 January 2024)
  37. Species/Leyblood/Inertia/Features‏‎ (00:49, 5 January 2024)
  38. Species/Leyblood/Lightning/Features‏‎ (00:52, 5 January 2024)
  39. Species/Leyblood/Metal/Features‏‎ (00:56, 5 January 2024)
  40. Species/Leyblood/Mist/Features‏‎ (00:58, 5 January 2024)
  41. Species/Leyblood/Mud/Features‏‎ (01:03, 5 January 2024)
  42. Species/Leyblood/Water/Features‏‎ (01:45, 5 January 2024)
  43. Species/Leyblood/Thunder/Features‏‎ (01:45, 5 January 2024)
  44. Species/Leyblood/Storm/Features‏‎ (01:45, 5 January 2024)
  45. Sticky Surface‏‎ (06:06, 6 January 2024)
  46. Unarmored Movement‏‎ (04:14, 8 January 2024)
  47. Ki‏‎ (04:17, 8 January 2024)
  48. Slow Fall‏‎ (04:20, 8 January 2024)
  49. Immunities, Resistances, Susceptibilities and Vulnerabilities‏‎ (01:04, 9 January 2024)
  50. Aura Sight‏‎ (08:59, 13 January 2024)

View ( | ) (20 | 50 | 100 | 250 | 500)