More actions
No edit summary |
No edit summary |
||
(134 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{:Main_Page/CSS}} | |||
<div class="main-page-section"> | |||
==Player's Guide== | |||
* [[Player's Guide|Main Page]] | |||
{{:Player's Guide}} | |||
</div> | |||
---- | |||
<div class="main-page-section"> | |||
==Glossary== | |||
* [[Armor Level|AL <span class="small">(Armor Level)</span>]] | |||
* [[Action|AP <span class="small">(Action Points)</span>]] | |||
* [[Ability Check#Difficulty Level|DL <span class="small">(Difficulty Level)</span>]] | |||
* [[Spell Points|SP <span class="small">(Spell Points)</span>]] | |||
* [[Innate Points|IP <span class="small">(Innate Points)</span>]] | |||
</div> | |||
---- | |||
<div class="main-page-section"> | |||
== | ==Character== | ||
* [[Ability Score]]s | |||
** [[Contested Scores]] | |||
* [[Origin]] | |||
** [[Childhood]] | |||
* [[Class]] | |||
* [[Theme]]s | |||
* [[Feat]]s | |||
* [[Proficiency|Proficiencies]] | |||
** [[Proficiency/Skill|Skill Proficiencies]] | |||
** [[Proficiency/Tool|Tool Proficiencies]] | |||
** [[Proficiency/Vehicles and Siege Engines|Vehicles & Siege Engines Proficiencies]] | |||
* [[Species]] | |||
</div> | |||
---- | |||
<div class="main-page-section"> | |||
==Mechanics== | |||
* [[Ability Check]]s | |||
* [[Action]] | |||
* [[Advantage|Advantage and Disadvantage]] | |||
* [[Armor Level|AL <span class="small">(Armor Level)</span>]] | |||
* [[Action|AP <span class="small">(Action Point)</span>]] | |||
* [[Attack Roll]] | |||
** [[Unarmed Attack]] | |||
* [[Concealment]] | |||
* [[Concentration]] | |||
* [[Condition]]s | |||
* [[Critical Success|Critical Success and Critical Failure]] | |||
* [[Cunning Action]] | |||
* [[Death]] | |||
* [[Ability Check#Difficulty Level|DL <span class="small">(Difficulty Level)</span>]] | |||
* [[Endurance]] | |||
* [[Equipment]] | |||
** [[Armor]] | |||
** [[Weapons]] | |||
* [[Exhaustion]] | |||
* [[Hit Points]] | |||
* [[Immunities, Resistances, Susceptibilities and Vulnerabilities]] | |||
* [[Initiative]] | |||
* [[Intuition]] | |||
* [[Jumping]] | |||
* [[Language]]s | |||
* [[Movement]] | |||
* [[Maneuver]]s | |||
* [[Nutrition]] | |||
* [[Rest]] | |||
* [[Spellcasting]] | |||
</div> | |||
---- | |||
<div class="main-page-section"> | |||
== | ==References== | ||
* [[Channel Divinity/Options|Channel Divinity Options]] | |||
* [[Childhood/List|Childhood List]] | |||
* [[Class#Class Features|Class Features]] | |||
* [[Damage|Damage Types]] | |||
** [[Weapon_Damage|Weapon Damages]] | |||
* [[Divine Domain]]s | |||
* [[Feat/List|Feat Detailed List]] <abbr class="small" title="Slow-ass to load">(🐌)</abbr> | |||
* [[Maneuver/List|Maneuvers List]] | |||
* [[Spell Lists]] | |||
* [[Theme/List|Theme List]] <abbr class="small" title="Slow-ass to load">(🐌)</abbr> | |||
</div> | |||
<div class="main-page-section category-tree"> | |||
==Category Tree== | |||
== | {{:Category Tree}} | ||
</div> | |||
---- | |||
=== [[ | <div class="main-page-section"> | ||
==Lore== | |||
* [[Lore|Main Lore Page]] | |||
=== [[ | </div> | ||
---- | |||
==Special Pages== | |||
<tab name="Show Recent Changes" collapsed> | |||
[[Special:RecentChanges|Recent Changes]] | |||
{{Special:RecentChanges/30}} | |||
</tab> | |||
* [[Special:Categories|MediaWiki Categories]] | |||
* [[Templates]] | |||
* [[TODO-List]] | |||
* [ | * '''Edit Categories''' | ||
* [ | ** [[:Category:Incomplete]] | ||
* [ | ** [[:Category:Need power]] | ||
* [ | ** [[:Category:Dr GM pls]] | ||
* [ | ** [[:Category:Balance check]] | ||
* [[MediaWiki:Common.css]] |
Latest revision as of 18:46, 27 May 2025
Player's Guide
Glossary
Character
Mechanics
- Ability Checks
- Action
- Advantage and Disadvantage
- AL (Armor Level)
- AP (Action Point)
- Attack Roll
- Concealment
- Concentration
- Conditions
- Critical Success and Critical Failure
- Cunning Action
- Death
- DL (Difficulty Level)
- Endurance
- Equipment
- Exhaustion
- Hit Points
- Immunities, Resistances, Susceptibilities and Vulnerabilities
- Initiative
- Intuition
- Jumping
- Languages
- Movement
- Maneuvers
- Nutrition
- Rest
- Spellcasting
References
Category Tree
Lore
Special Pages
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
20 June 2025
19 June 2025
|
N 23:05 | Rage Beyond Death (Rage Power) 2 changes history +704 [Wioum (2×)] | |||
m |
|
23:05 (cur | prev) +44 Wioum talk contribs | |||
N |
|
23:04 (cur | prev) +660 Wioum talk contribs (Created page with "<noinclude>{{this|a Rage Power option}}Category:Rage PowerCategory:Fungi Rage Power</noinclude> * While you're raging, you do not suffer any negative effects from the dying condition, being below {{c|0}} hit points or exhaustion. If you're dying, you must still make dying contest checks, and you suffer the normal effects of taking damage while at {{c|0}} hit points, accumulating exhaustion. However, if you wo...") |
|
N 23:02 | Spore Gas (Rage Power) 2 changes history +492 [Wioum (2×)] | |||
m |
|
23:02 (cur | prev) +11 Wioum talk contribs | |||
N |
|
23:02 (cur | prev) +481 Wioum talk contribs (Created page with "<noinclude>{{this|a Rage Power option}}Category:Rage PowerCategory:Fungi Rage Power</noinclude> * You release a sporal spray in the vicinity around you. As a bonus action, up to ten other creatures of your choice within 20 meters of you either gain advantage or disadvantage on attack rolls and saving throws until the start of your next turn. ** Once you use this feature, you can't use it again until you finish a long r...") |
N 23:00 | Category:Fungi Rage Power diffhist +77 Wioum talk contribs (Created page with "<noinclude>{{also|Rage Power/Options}}Category:Rage Power</noinclude>") |
N 22:59 | Perennial Spores (Rage Power) diffhist +441 Wioum talk contribs (Created page with "<noinclude>{{this|a Rage Power option}}Category:Rage PowerCategory:Fungi Rage Power</noinclude> * Your soul is marked for endless battle. If a spell, such as raise dead, has the sole effect of restoring you to life (but not undeath), the caster doesn't need material components to cast the spell on you. * Additionally, if no such spell is cast, your body will be brought back to life within INCOMPLETE") |
|
22:55 | Storm Aura (Rage Power) 3 changes history +324 [Wioum (3×)] | |||
m |
|
22:55 (cur | prev) +12 Wioum talk contribs | |||
m |
|
22:54 (cur | prev) +19 Wioum talk contribs | |||
|
22:50 (cur | prev) +293 Wioum talk contribs |
N 22:34 | Primeval Protection (Rage Power) diffhist +240 Wioum talk contribs (Created page with "<noinclude>{{this|a Rage Power option}}Category:Rage PowerCategory:Flora Rage Power</noinclude> <span style="font-size:.8em;"><span style="font-weight:bold;">'''Prerequisite:'''</span> PREREQUISITE.</span>") |
N 22:34 | Category:Flora Rage Power diffhist +77 Wioum talk contribs (Created page with "<noinclude>{{also|Rage Power/Options}}Category:Rage Power</noinclude>") |
N 22:33 | Rooted Alliance (Rage Power) diffhist +877 Wioum talk contribs (Created page with "<noinclude>{{this|a Rage Power option}}Category:Rage PowerCategory:Flora Rage Power</noinclude> * When you enter your rage, you can choose a number of other willing creatures you can see within {{c|10}} meter of you equal to {{c|your proficiency bonus (minimum of one creature)}}. * You gain {{c|5}} temporary hit points for each creature that accepts this feature. Until the rage ends, the chosen creatures can once on each of thei...") |
|
N 22:30 | Thorny Retaliation (Rage Power) 2 changes history +726 [Wioum (2×)] | |||
m |
|
22:30 (cur | prev) +4 Wioum talk contribs | |||
N |
|
22:30 (cur | prev) +722 Wioum talk contribs (Created page with "<noinclude>{{this|a Rage Power option}}Category:Rage PowerCategory:Flora Rage Power</noinclude> * When you take damage from a creature that is within {{c|2}} meters of you during your rage, you can use your reaction to make a melee weapon attack against that creature. * Additionally, when you take damage from an attack within {{c|10}} meters, you can force the attacker to make a Dexterity(Acrobatics) contested roll again...") |
|
22:18 | Rage Power/Options 2 changes history +205 [Wioum (2×)] | |||
|
22:18 (cur | prev) +49 Wioum talk contribs | ||||
|
22:15 (cur | prev) +156 Wioum talk contribs |
|
N 22:06 | Beastial Frenzy (Rage Power) 2 changes history +484 [Wioum (2×)] | |||
m |
|
22:06 (cur | prev) −4 Wioum talk contribs | |||
N |
|
22:06 (cur | prev) +488 Wioum talk contribs (Created page with "<noinclude>{{this|a Rage Power option}}Category:Rage PowerCategory:Elementus Rage Power</noinclude> * You go into a frenzy when you rage. For the duration of your rage you have advantage on melee attack rolls, but attack rolls made against you have advantage. Additionally, you can make a single melee attack as a bonus action during your frenzied rage. ** When your rage ends, you suffer one level of ...") |
22:04 | Move log Wioum talk contribs moved page Bestial Shape to Bestial Shape (Rage Power) without leaving a redirect |
N 22:03 | Bestial Shape diffhist +797 Wioum talk contribs (Created page with "<noinclude>{{this|a Rage Power option}}Category:Rage PowerCategory:Fauna Rage Power</noinclude> * You can alter your form to help you adapt to your surroundings. When you finish a short or long rest, choose one of the following benefits, which lasts until you finish your next short or long rest: ** You gain a swimming speed equal to your walking speed, and you can breathe underwater. ** You gain a climbing speed equal to you...") |
N 16:19 | Category:Fauna Rage Power diffhist +77 Wioum talk contribs (Created page with "<noinclude>{{also|Rage Power/Options}}Category:Rage Power</noinclude>") |
|
N 16:15 | Form of the Beast (Rage Power) 2 changes history +1,646 [Wioum (2×)] | |||
m |
|
16:15 (cur | prev) +42 Wioum talk contribs | |||
N |
|
14:57 (cur | prev) +1,604 Wioum talk contribs (Created page with "<noinclude>{{this|a Rage Power option}}Category:Rage PowerCategory:Fauna Rage Power</noinclude> * When you enter your rage, you can transform, revealing the bestial power within you. Until the rage ends, you manifest a natural weapon. It counts as a simple melee weapon for you, and you add your Strength modifier to the attack and damage rolls when you attack with it, as normal. Additionally the natural weapons count as magical for...") |
N 14:54 | Oozing Blood (Rage Power) diffhist +244 Wioum talk contribs (Created page with "<noinclude>{{this|a Rage Power option}}Category:Rage PowerCategory:Elementus Rage Power</noinclude> <span style="font-size:.8em;"><span style="font-weight:bold;">'''Prerequisite:'''</span> PREREQUISITE.</span>") |
N 14:54 | Winged Terror (Rage Power) diffhist +244 Wioum talk contribs (Created page with "<noinclude>{{this|a Rage Power option}}Category:Rage PowerCategory:Elementus Rage Power</noinclude> <span style="font-size:.8em;"><span style="font-weight:bold;">'''Prerequisite:'''</span> PREREQUISITE.</span>") |
N 14:53 | Earthquaker (Rage Power) diffhist +244 Wioum talk contribs (Created page with "<noinclude>{{this|a Rage Power option}}Category:Rage PowerCategory:Elementus Rage Power</noinclude> <span style="font-size:.8em;"><span style="font-weight:bold;">'''Prerequisite:'''</span> PREREQUISITE.</span>") |
|
N 14:53 | Mist Demon (Rage Power) 3 changes history +244 [Wioum (3×)] | |||
m |
|
14:53 (cur | prev) +12 Wioum talk contribs | |||
|
14:52 (cur | prev) −62 Wioum talk contribs | ||||
N |
|
14:52 (cur | prev) +294 Wioum talk contribs (Created page with "<noinclude>{{this|a Rage Power option}}Category:Rage PowerCategory:Elementus Rage Power</noinclude> <span style="font-size:.8em;"><span style="font-weight:bold;">'''Prerequisite:'''</span> Have not previously chosen the Raging Inferno (Rage Power).</span>") |