More actions
m fix power table |
No edit summary |
||
Line 10: | Line 10: | ||
|area= | |area= | ||
}} | }} | ||
* The target must succeed with a [[Fortitude]] contest, or they suffer | * The target must succeed with a [[Fortitude]] contest, or they suffer {{c|1d4}} bludgeoning damage and fall [[prone]]. | ||
'''Power Increase''' <br> | '''Power Increase''' <br> | ||
When you cast this spell at level 1 or higher, the damage is increased by | When you cast this spell at level 1 or higher, the damage is increased by {{c|1d4}}, for each spell level. | ||
<tab name="Power Table" collapsed> | <tab name="Power Table" collapsed> | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 12:54, 14 May 2025
Cantrip | |
Theme(s) | Arcane Divine Primal
|
Domain(s) |
Earth Elementus
|
Casting Time | Cantrip (2 AP) |
Range | 10 meters |
Component(s) | V, S |
Duration | Instantaneous |
- The target must succeed with a Fortitude contest, or they suffer 1d4 bludgeoning damage and fall prone.
Power Increase
When you cast this spell at level 1 or higher, the damage is increased by 1d4, for each spell level.
Spell Level |
Damage |
---|---|
0 (Cantrip) | 1d4 |
1 | 2d4 |
2 | 3d4 |
3 | 4d4 |
4 | 5d4 |
5 | 6d4 |
6 | 7d4 |
7 | 8d4 |
8 | 9d4 |
9 | 10d4 |
- Your only movement option is Crawl.
- You have disadvantage on attack rolls.
- Attack rolls against you has advantage if they are made from within 2 meters of you.
- Attack rolls against you has disadvantage if they are made from further than 2 meters away from you.
Dr GM pls: tagged