No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
<noinclude>----{{quote|Prone}} | <noinclude>----{{quote|Prone}} | ||
----</noinclude> | ----</noinclude> | ||
<noinclude>[[Category:Dr GM pls]]{{pls| | <noinclude>[[Category:Dr GM pls]]{{pls|tagged}}</noinclude> |
Revision as of 15:35, 15 February 2023
Cantrip | |
Casting Time | 1 action |
Range | 10 meters |
Component(s) | V, S |
Duration | Instantaneous |
The target must succeed with a Fortitude save, on a fail, they suffer 1d4 bludgeoning damage and fall prone.
Power Increase
This spell's damage is increased by 1d4 when you reach 5th, 9th, 13th, and 17th level.
Level | Damage |
---|---|
1st | 1d4 |
5th | 2d4 |
9th | 3d4 |
13th | 4d4 |
17th | 5d4 |
- Your only movement option is Crawl.
- You have disadvantage on attack rolls.
- Attack rolls against you has advantage if they are made from within 2 meters of you.
- Attack rolls against you has disadvantage if they are made from further than 2 meters away from you.
Dr GM pls: tagged