Line 67: | Line 67: | ||
{| | {| | ||
| | | | ||
:: [[Alchemist's | :: [[Alchemist's Supplies]] | ||
:: [[Beautician's | :: [[Beautician's Supplies (Disguise_Kit)|Beautician's Supplies]] | ||
:: [[Brewer's | :: [[Brewer's Supplies]] | ||
:: [[Calligrapher's Supplies]] | :: [[Calligrapher's Supplies]] | ||
:: [[ | :: [[Carpenter's Tools]] | ||
:: [[Cartographer's | :: [[Cartographer's Tools]] | ||
:: [[ | :: [[Cobbler's Tools]] | ||
:: [[ | :: [[Cook's Utensils]] | ||
| | | | ||
:: [[Engineering Kit]] | :: [[Engineering Kit]] | ||
:: [[ | :: [[Glassblower's Tools]] | ||
:: [[Healer's | :: [[Healer's Supplies]] | ||
:: [[Herbalist's | :: [[Herbalist's Tools]] | ||
:: [[ | :: [[Jeweler's Tools]] | ||
:: [[ | :: [[Leatherworker's Tools]] | ||
:: [[ | :: [[Mason's Tools]] | ||
:: [[Navigator's | :: [[Navigator's Tools]] | ||
| | | | ||
:: [[ | :: [[Painter's Supplies]] | ||
:: [[ | :: [[Potter's Tools]] | ||
:: [[Sewing & | :: [[Sewing & Weaver's Tools]] | ||
:: [[ | :: [[Smith's Tools]] | ||
:: [[Surgeon's | :: [[Surgeon's Kit]] | ||
:: [[Tattooist's Tools]] | :: [[Tattooist's Tools]] | ||
:: [[ | :: [[Tinker's Tools]] | ||
:: [[ | :: [[Thieves' Tools]] | ||
:: [[ | :: [[Woodcarver's Tools]] | ||
|} | |} | ||
===== [[Vehicles and Siege Engines]] ===== | ===== [[Vehicles and Siege Engines]] ===== |
Revision as of 16:26, 11 January 2023
The core rules chapters ability scores, proficiencies and ability checks, the main components of every creature. How these are used in encounters is what drives failure and success. They conceptualize both player characters and monsters in these encounters.
Core Chapters
Ability Scores
Dexterity
Perception
Strength
Constitution
Intelligence
Wisdom
Charisma
Luck
Contest Scores
Reflex
Fortitude
Sanity
Will
Proficiencies
Skills
Tools
Vehicles and Siege Engines
Languages
|
|