No edit summary Tag: wikieditor |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
# Korrigera alla Divine Smites | # Korrigera alla Divine Smites | ||
# Spellcasting Power ska ge två spells per nivå för arcane | |||
# Ändra weave konstruktionen | |||
order --> accuracy, exactness, precision? .... motsats till passion och lägre form av reason jämfört med högre formen creativity | |||
# Mer Spells som | # Mer Spells som | ||
[[Control Water]] | |||
[[Control | |||
[[ | <tab name="Show Surge Power Table" collapsed> | ||
{{{!}} class="wikitable" | |||
{{!}} Spell Level (S) {{!}}{{!}} Power Value (X) {{!}}{{!}} Time Value (T) | |||
{{!}}- | |||
{{!}} '''0 (cantrips) ''' {{!}}{{!}} '''1''' {{!}}{{!}} 1 round | |||
{{!}}- | |||
{{!}} '''1''' {{!}}{{!}} '''3''' {{!}}{{!}} 1 minute | |||
{{!}}- | |||
{{!}} '''2''' {{!}}{{!}} '''5''' {{!}}{{!}} 10 minutes | |||
{{!}}- | |||
{{!}} '''3''' {{!}}{{!}} '''7''' {{!}}{{!}} 1 hour | |||
{{!}}- | |||
{{!}} '''4''' {{!}}{{!}} '''9''' {{!}}{{!}} 8 hours | |||
{{!}}- | |||
{{!}} '''5''' {{!}}{{!}} '''11''' {{!}}{{!}} 1 day | |||
{{!}}- | |||
{{!}} '''6''' {{!}}{{!}} '''14''' {{!}}{{!}} 1 week | |||
{{!}}- | |||
{{!}} '''7''' {{!}}{{!}} '''19''' {{!}}{{!}} 1 month | |||
{{!}}- | |||
{{!}} '''8''' {{!}}{{!}} '''26''' {{!}}{{!}} 1 year | |||
{{!}}- | |||
{{!}} '''9''' {{!}}{{!}} '''36''' {{!}}{{!}} Until dispelled | |||
{{!}}} | |||
</tab> | |||
<tabs> | |||
<tab name="Elemental Domains"> | |||
{{{!}} class="wikitable" | |||
{{!}}+ Elemental Domains | |||
! !! Cantrips !! 1st !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th !! 8th !! 9th | |||
{{!}}- | |||
{{!}} '''Acid''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Air''' {{!}}{{!}} [[Control Air]] | |||
{{!}}- | |||
{{!}} '''Crystal''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Dust''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Earth''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Fire''' {{!}}{{!}} [[Control Fire]] | |||
{{!}}- | |||
{{!}} '''Fog''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Ice''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Inertia''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Lightning''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Magma''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''[[Metal (Domain)|Metal]]''' | |||
{{!}}- | |||
{{!}} '''Mist''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Mud''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Steam''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Storm''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Thunder''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Water''' {{!}}{{!}} [[Control Water]] | |||
{{!}}} | |||
</tab> | |||
<tab name="Awakening Domains"> | |||
{{{!}} class="wikitable" | |||
{{!}} Awakening Domains {{!}}{{!}} Cantrips {{!}}{{!}} 1st {{!}}{{!}} 2nd {{!}}{{!}} 3rd {{!}}{{!}} 4th {{!}}{{!}} 5th {{!}}{{!}} 6th {{!}}{{!}} 7th {{!}}{{!}} 8th {{!}}{{!}} 9th {{!}} | |||
{{!}}- | |||
{{!}} '''Ambition''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Apathy''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Body''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Creation''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Death''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Displacement''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Dream''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Emotion''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Illusion''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Knowledge''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''[[Life (Domain)|Life]]''' {{!}}{{!}} [[Control Life]] | |||
{{!}}- | |||
{{!}} '''Mind''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Nature''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Sanity''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Soul''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Spirit''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Tranquility''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Void''' {{!}}{{!}} | |||
{{!}}} | |||
</tab> | |||
<tab name="Aether Domains"> | |||
{{{!}} class="wikitable" | |||
{{!}} Aether Domains {{!}}{{!}} Cantrips {{!}}{{!}} 1st {{!}}{{!}} 2nd {{!}}{{!}} 3rd {{!}}{{!}} 4th {{!}}{{!}} 5th {{!}}{{!}} 6th {{!}}{{!}} 7th {{!}}{{!}} 8th {{!}}{{!}} 9th {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Arcane''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Chaos''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Dark''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Divine''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Astral''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Evil''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Falsehood''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Fate / {{!}} '''Divination''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Good''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Law''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''[[Light (Domain)|Light]]''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Luck''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Occult''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Planar''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Primal''' {{!}}{{!}} | |||
{{!}}- | |||
{{!}} '''Truth''' {{!}}{{!}} | |||
{{!}}} | |||
</tab> | |||
</tabs> |
Latest revision as of 18:44, 31 October 2024
Min lilla To-Do-List
- Surge Tables
- Clerics & Divine Domains. Divine domains ska man få en av, men får titta på ny feature till clerics och hur allt ska funka
- Korrigera alla Divine Smites
- Spellcasting Power ska ge två spells per nivå för arcane
- Ändra weave konstruktionen
order --> accuracy, exactness, precision? .... motsats till passion och lägre form av reason jämfört med högre formen creativity
- Mer Spells som
Spell Level (S) | Power Value (X) | Time Value (T) |
0 (cantrips) | 1 | 1 round |
1 | 3 | 1 minute |
2 | 5 | 10 minutes |
3 | 7 | 1 hour |
4 | 9 | 8 hours |
5 | 11 | 1 day |
6 | 14 | 1 week |
7 | 19 | 1 month |
8 | 26 | 1 year |
9 | 36 | Until dispelled |
Cantrips | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
---|---|---|---|---|---|---|---|---|---|---|
Acid | ||||||||||
Air | Control Air | |||||||||
Crystal | ||||||||||
Dust | ||||||||||
Earth | ||||||||||
Fire | Control Fire | |||||||||
Fog | ||||||||||
Ice | ||||||||||
Inertia | ||||||||||
Lightning | ||||||||||
Magma | ||||||||||
Metal | ||||||||||
Mist | ||||||||||
Mud | ||||||||||
Steam | ||||||||||
Storm | ||||||||||
Thunder | ||||||||||
Water | Control Water |
Awakening Domains | Cantrips | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Ambition | ||||||||||
Apathy | ||||||||||
Body | ||||||||||
Creation | ||||||||||
Death | ||||||||||
Displacement | ||||||||||
Dream | ||||||||||
Emotion | ||||||||||
Illusion | ||||||||||
Knowledge | ||||||||||
Life | Control Life | |||||||||
Mind | ||||||||||
Nature | ||||||||||
Sanity | ||||||||||
Soul | ||||||||||
Spirit | ||||||||||
Tranquility | ||||||||||
Void |
Aether Domains | Cantrips | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Arcane | |||||||||||
Chaos | |||||||||||
Dark | |||||||||||
Divine | |||||||||||
Astral | |||||||||||
Evil | |||||||||||
Falsehood | |||||||||||
Divination | |||||||||||
Good | |||||||||||
Law | |||||||||||
Light | |||||||||||
Luck | |||||||||||
Occult | |||||||||||
Planar | |||||||||||
Primal | |||||||||||
Truth |