More actions
| (4 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
==Character== | ==Character== | ||
* [[Ability Score]]s | * [[Ability Score]]s | ||
** [[Contested Scores]] | |||
* [[Origin]] | * [[Origin]] | ||
** [[Childhood]] | |||
* [[Class]] | * [[Class]] | ||
* [[Theme]]s | * [[Theme]]s | ||
| Line 38: | Line 40: | ||
* [[Armor Level|AL <span class="small">(Armor Level)</span>]] | * [[Armor Level|AL <span class="small">(Armor Level)</span>]] | ||
* [[Action|AP <span class="small">(Action Point)</span>]] | * [[Action|AP <span class="small">(Action Point)</span>]] | ||
* [[Attack Roll | * [[Attack Roll]] | ||
** [[Unarmed Attack]] | |||
* [[Concealment]] | * [[Concealment]] | ||
* [[Concentration]] | * [[Concentration]] | ||
* [[Condition]]s | * [[Condition]]s | ||
* [[Critical Success|Critical Success and Critical Failure]] | * [[Critical Success|Critical Success and Critical Failure]] | ||
* [[Cunning Action]] | * [[Cunning Action]] | ||
| Line 58: | Line 60: | ||
* [[Jumping]] | * [[Jumping]] | ||
* [[Language]]s | * [[Language]]s | ||
* [[Light]] | |||
** [[Darkvision]] | |||
* [[Movement]] | * [[Movement]] | ||
* [[Maneuver]]s | * [[Maneuver]]s | ||
| Line 69: | Line 73: | ||
==References== | ==References== | ||
* [[Channel Divinity/Options|Channel Divinity Options]] | * [[Channel Divinity/Options|Channel Divinity Options]] | ||
* [[Childhood/List|Childhood List]] | |||
* [[Class#Class Features|Class Features]] | * [[Class#Class Features|Class Features]] | ||
* [[Damage|Damage Types]] | * [[Damage|Damage Types]] | ||
| Line 79: | Line 84: | ||
</div> | </div> | ||
<div class="main-page-section category-tree"> | <div class="main-page-section category-tree"> | ||
==Category Tree== | ==Category Tree== | ||
{{:Category Tree}} | {{:Category Tree}} | ||
Latest revision as of 14:20, 16 October 2025
Player's Guide
Glossary
Character
Mechanics
- Ability Checks
- Action
- Advantage and Disadvantage
- AL (Armor Level)
- AP (Action Point)
- Attack Roll
- Concealment
- Concentration
- Conditions
- Critical Success and Critical Failure
- Cunning Action
- Death
- DL (Difficulty Level)
- Endurance
- Equipment
- Exhaustion
- Hit Points
- Immunities, Resistances, Susceptibilities and Vulnerabilities
- Initiative
- Intuition
- Jumping
- Languages
- Light
- Movement
- Maneuvers
- Nutrition
- Rest
- Spellcasting
References
Category Tree
- Action
- Class
- Concealment Level
- Condition
- Feat
- Ability Feat
- Armor Feat
- Gaming Feat
- General Feat
- Language Feat
- Performance Feat
- Skill Feat
- Acrobatics Feat
- Alchemy Feat
- Animal Feat
- Arcana Feat
- Athletics Feat
- Brawn Feat
- Coercion Feat
- Deception Feat
- Druidism Feat
- Economics Feat
- Engineering Feat
- Geography Feat
- History Feat
- Investigation Feat
- Medicine Feat
- Nature Feat
- Occultism Feat
- Psionics Feat
- Religion Feat
- Sleight of Hand Feat
- Society Feat
- Stealth Feat
- Warfare Feat
- Spellcasting Feat
- Theme Feat
- Vehicle Feat
- Weapon Feat
- Fighting Style
- Items
- Spell
- Theme
Lore
Special Pages
No changes during the given period match these criteria.