Creating a background always requires a connection to the past, a character's ancestry, its heritage.
Social Status | Aristocracy | Clergy | Commoners | Intellectual | Merchant | Military | Political | |
---|---|---|---|---|---|---|---|---|
1 | Known to everyone | Emperor | ||||||
2 | Known to everyone within the region | King, Queen | Pope, Templar Lord | - | Archmage | Field Marshal | Imperial Chancellor | |
3 | Known to everyone within the nation | Prince, Duke | Archbishop, Templar Exarch | |||||
4 | Known to | Marquis | Bishop, Templar Master | Guild Master | ||||
5 | Count | Priest, Templar Priest | Guild Officer | |||||
6 | Known in some cities & towns | Baron | Templar Knight | House Leader | ||||
7 | Known in some towns | Knight | Templar Acolyte | Master Craftsman | ||||
8 | Journeyman | |||||||
9 | Burgher/Farmer | Apprentice | ||||||
10 | Heretic, Outcast | |||||||
11 | Criminal, Outlaw | |||||||
12 | Slave |
8 Divine ruler: $50,000+ No equivalent
7 King, pope: $20,000+ President: $20,000+
6 Prince, duke, archbishop: $10,000 Governor, senator: $10,000
5 Baron, count, bishop: $5,000 Corporate head: $8,000
4 Landed lord: $2,500 Who’s Who: $6,000
3 Lesser lord: $1,500 Large-city mayor: $4,000
2 Knight, mayor, great merchant: $800 Mayor: $2,400
1 Squire, captain, merchant: $400 Doctor, councilman: $1,200
0 Freeman: $200 Ordinary citizen: $600
-1 Bondsman or servant: $100 Poor: $300
-2 Outsider, underworld: $50 Street beggar
-3 Street beggar: $50 No equivalent
-4 Serf or slave: $50 No equivalent