Behövs antagligen inte uppdelningar, behövs beskrivingar(?) etc. halp
Damage Types
Elemental
| Slashing | |
| Cleaving | 50% Slashing 50% Piercing |
| Piercing | |
| Splitting | 50% Piercing 50% Bludgeoning |
| Bludgeoning |
| Heat | |
| Cold | |
| Acid | |
| Poison | Not to be confused with the Poisoned Condition. |
| Sonic | |
| Electrical |
Awakening
| Damage Type | Origin | |
|---|---|---|
| Psychic | Reason | |
| Necrotic | Death | Nature |
| Restoration | Life | |
Aether
| Damage Type | Origin | |
|---|---|---|
| Chaotic | Chaos | Order |
| Judgment | Law | |
| Malicious | Evil | Morality |
| Benevolent | Good | |
| Gloom | Dark | Illumination |
| Radiant | Light | |
Source
When a spell deals Source damage, the theme that is the source of the spell determines the damage type.
| Damage Type | Theme |
|---|---|
| Force | Arcane |
| Holy | Divine |
| Primordial | Primal |
| Eldritch | Occult |
Resistance & Vulnerability
A character may be resistant or vulnerable towards a damage type, or straight up immune, depending on species, feats, equipment and other sources.
| Susceptibility | Effect |
|---|---|
| Vulnerable | You take double damage |
| Normal | You take full damage |
| Resistant | You take half the damage |
| Immune | You take no damage |
All characters has Normal susceptibility as baseline when nothing is mentioned.