More actions
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
| 0<span class="small"><br>(Cantrip)</small> || 2 || 1d4 + 2 | | 0<span class="small"><br>(Cantrip)</small> || 2 || 1d4 + 2 | ||
|- | |- | ||
| | | 1st || 3 || 2d4 + 3 | ||
|- | |- | ||
| | | 2nd || 4 || 3d4 + 4 | ||
|- | |- | ||
| | | 3rd || 5 || 4d4 + 5 | ||
|- | |- | ||
| | | 4rd || 6 || 5d4 + 6 | ||
|- | |- | ||
| | | 5rd || 7 || 6d4 + 7 | ||
|- | |- | ||
| | | 6rd || 8 || 7d4 + 8 | ||
|- | |- | ||
| | | 7rd || 9 || 8d4 + 9 | ||
|- | |- | ||
| | | 8rd || 10 || 9d4 + 10 | ||
|- | |- | ||
| | | 9rd || 11 || 10d4 + 11 | ||
|} | |} | ||
</tab> | </tab> | ||
Revision as of 10:29, 23 May 2025
| Cantrip | |
| Theme(s) | Arcane Divine
|
| Domain(s) |
Acid
|
| Casting Time | Cantrip (2 AP) |
| Range | 20 meter |
| Area | 5 meter |
| Component(s) | V, S |
| Duration | Instantaneous |
- You target a creature within range, you may target an additional creature within the area from the target. All targeted creatures must succeed with a Dex AL save, or suffer 1d4 + 2 acid damage.
Power Increase
When you cast this spell at level 1 or higher, the damage is increased by 1d4 + 1 and the number of targets by 1, for each spell level.
| Spell Level |
No. Targets |
Damage |
|---|---|---|
| 0 (Cantrip) |
2 | 1d4 + 2 |
| 1st | 3 | 2d4 + 3 |
| 2nd | 4 | 3d4 + 4 |
| 3rd | 5 | 4d4 + 5 |
| 4rd | 6 | 5d4 + 6 |
| 5rd | 7 | 6d4 + 7 |
| 6rd | 8 | 7d4 + 8 |
| 7rd | 9 | 8d4 + 9 |
| 8rd | 10 | 9d4 + 10 |
| 9rd | 11 | 10d4 + 11 |