More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<tab name="Shaping Strength" collapsed> | <includeonly><tab name="Shaping Strength" collapsed></includeonly> | ||
{| class="wikitable" | {| class="wikitable" | ||
! Spell Level !! Weight Capacity | ! Spell Level !! Weight Capacity | ||
| Line 23: | Line 23: | ||
| 9th || 10000 ton | | 9th || 10000 ton | ||
|} | |} | ||
</tab> | <includeonly></tab></includeonly> | ||
Revision as of 13:25, 21 May 2025
| Spell Level | Weight Capacity |
|---|---|
| 0 (Cantrip) | 1 kg |
| 1st | 2 kg |
| 2nd | 5 kg |
| 3rd | 20 kg |
| 4th | 80 kg |
| 5th | 400 kg |
| 6th | 3 ton |
| 7th | 30 ton |
| 8th | 450 ton |
| 9th | 10000 ton |