mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
* Your [[exhaustion]] level is increased by 1. | * Your [[exhaustion]] level is increased by 1. | ||
* While you are equal to or below 0 [[hit point]]s, you must at the start of your turn succeed on a [[exhaustion]] contest check. The DL equals <code>10 + 2 for each level of [[exhaustion]]</code> and is contested by your [[Constitution]] ([[Brawn]]). On a failure, you gain a level of [[exhaustion]]. This is cumulative. | * While you are equal to or below 0 [[hit point]]s, you must at the start of your turn succeed on a [[exhaustion]] contest check. The DL equals <code>10 + 2 for each level of [[exhaustion]]</code> and is contested by your [[Constitution]] ([[Brawn]]). On a failure, you gain a level of [[exhaustion]]. This is cumulative. | ||
{{formula|Exhaustion DL|10 + (2 × [[exhaustion]] level) | {{formula|Exhaustion DL|10 + (2 × [[exhaustion]] level)}} | ||
<tab name="Exhaustion DL Table" collapsed> | <tab name="Exhaustion DL Table" collapsed> | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 11:06, 4 July 2024
See also: Death.
- Your concentration is broken.
- Your exhaustion level is increased by 1.
- While you are equal to or below 0 hit points, you must at the start of your turn succeed on a exhaustion contest check. The DL equals
10 + 2 for each level of exhaustion
and is contested by your Constitution (Brawn). On a failure, you gain a level of exhaustion. This is cumulative.
- Exhaustion DL =
10 + (2 × exhaustion level)
- Exhaustion DL =
Exhaustion Level |
DL |
---|---|
0 | 10 |
1 | 12 |
2 | 14 |
3 | 16 |
4 | 18 |
5 | 20 |
6 | 22 |
7 | 24 |
8 | 26 |
9 | 28 |