mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
* Your [[concentration]] is broken. | * Your [[concentration]] is broken. | ||
* Your [[exhaustion]] level is increased by 1. | * Your [[exhaustion]] level is increased by 1. | ||
* While you are equal to or below 0 [[hit point]]s, you must at the start of your turn succeed on a [[exhaustion]] contest check. The DL equals <code>10 + 2 | * While you are equal to or below 0 [[hit point]]s, you must at the start of your turn succeed on a [[exhaustion]] contest check. The DL equals <code>10 + (2 * [[exhaustion]] level)</code> and is contested by your [[Constitution]] ([[Brawn]]). On a failure, you gain a level of [[exhaustion]]. This is cumulative. | ||
<tab name="Exhaustion DL Table" collapsed> | |||
{| class="wikitable" | |||
! style="text-align:center;"|<span class="small">Exhaustion<br> Level</span> !! style="text-align:center;"|DL | |||
|- | |||
| 0 || 10 | |||
|- | |||
| 1 || 10 + 2 | |||
|- | |||
| 2 || 10 + 4 | |||
|- | |||
| 3 || 10 + 6 | |||
|- | |||
| 4 || 10 + 8 | |||
|- | |||
| 5 || 10 + 10 | |||
|- | |||
| 6 || 10 + 12 | |||
|- | |||
| 7 || 10 + 14 | |||
|- | |||
| 8 || 10 + 16 | |||
|- | |||
| 9 || 10 + 18 | |||
|}</tab> |
Revision as of 12:15, 3 July 2024
See also: Death.
- Your concentration is broken.
- Your exhaustion level is increased by 1.
- While you are equal to or below 0 hit points, you must at the start of your turn succeed on a exhaustion contest check. The DL equals
10 + (2 * exhaustion level)
and is contested by your Constitution (Brawn). On a failure, you gain a level of exhaustion. This is cumulative.
Exhaustion Level |
DL |
---|---|
0 | 10 |
1 | 10 + 2 |
2 | 10 + 4 |
3 | 10 + 6 |
4 | 10 + 8 |
5 | 10 + 10 |
6 | 10 + 12 |
7 | 10 + 14 |
8 | 10 + 16 |
9 | 10 + 18 |