No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
Combines the following pages to create a weapon page: | Combines the following pages to create a weapon page: | ||
<weapon name>/Size | * <code><weapon name>/Quality</code> | ||
** Values: Simple|Martial | |||
* <code><weapon name>/Size</code> | |||
** Values: Light|One-Handed|Versatile|Two-Handed|Great | |||
* <code><weapon name>/Category</code> | |||
** Values: Axe|Curved Blade|Straight Blade|Thrusting Blade|Bludgeon|Spear|Polearm (X & Y)|Great | |||
* <code><weapon name>/Range</code> | |||
** Values: Melee|Melee Xm.|Xm. | |||
* <code><weapon name>/Damage</code> | |||
** Values: Bludgeoning|Cleaving|Piercing|Slashing|Splitting (dN) [-N AL] | |||
* <code><weapon name>/Maneuvers</code> | |||
** Values: <br>* Maneuver 1<br>* Maneuver 2<br>* Maneuver 3 | |||
* <code><weapon name>/Maneuvers/2h</code> | |||
** Values: <br>* Maneuver 1<br>* Maneuver 2<br>* Maneuver 3 | |||
==Example== | ==Example== |
Revision as of 13:43, 22 May 2024
Combines the following pages to create a weapon page:
<weapon name>/Quality
- Values: Simple|Martial
<weapon name>/Size
- Values: Light|One-Handed|Versatile|Two-Handed|Great
<weapon name>/Category
- Values: Axe|Curved Blade|Straight Blade|Thrusting Blade|Bludgeon|Spear|Polearm (X & Y)|Great
<weapon name>/Range
- Values: Melee|Melee Xm.|Xm.
<weapon name>/Damage
- Values: Bludgeoning|Cleaving|Piercing|Slashing|Splitting (dN) [-N AL]
<weapon name>/Maneuvers
- Values:
* Maneuver 1
* Maneuver 2
* Maneuver 3
- Values:
<weapon name>/Maneuvers/2h
- Values:
* Maneuver 1
* Maneuver 2
* Maneuver 3
- Values:
Example
- Page: Battleaxe
{|Weapon
|name=Battleaxe|}
- Page: Battleaxe/Quality
Martial
- Page: Battleaxe/Size
Versatile
- Page: Battleaxe/Category
Axe
- Page: Battleaxe/Range
Melee
- Page: Battleaxe/Damage
- Page: Battleaxe/Maneuvers
- Page: Battleaxe/Maneuvers/2h