mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{also|[[Weapon]], [[Ranged Weapon/Examples|List of ranged weapon examples]]}}</noinclude> | |||
{{#css: | |||
.ranged-table tr:nth-child(n -2) td { | |||
text-align:center; | |||
} | |||
.weapon-table { | |||
width:100%; | |||
} | |||
.weapon-table tr:first-of-type { | |||
font-weight:bold; | |||
} | |||
.no-first-bold tr:first-of-type { | |||
font-weight:normal; | |||
} | |||
.weapon-table tr:nth-child(2) td { | |||
border-top: 1px solid var(--border-color-base); | |||
border-top-left-radius: 0 !important; | |||
border-top-right-radius: 0 !important; | |||
} | |||
.weapon-table tr td p:last-of-type, | |||
.weapon-table tr td ul:last-of-type { | |||
margin-bottom: 0; | |||
} | |||
}} | |||
''Simple ranged weapons are weapons and tools that are used at range and primarily used for hunting and fishing.'' | ''Simple ranged weapons are weapons and tools that are used at range and primarily used for hunting and fishing.'' | ||
* Simple ranged weapons always requires both hands to reload, regardless of size. | * Simple ranged weapons always requires both hands to reload, regardless of size. | ||
* Simple ranged weapons can not be of the versatile weapon size. | * Simple ranged weapons can not be of the versatile weapon size. | ||
''Martial ranged weapons are usually heavier and unwieldier compared to simple ranged weapons, and are specifically made for war. The bows in this category is not only made to penetrate hide and flesh like with a hunting bow, but also, pack a massive punch, enough to dent, break or even penetrate heavy armor. The ranges for these weapons are also further, allowing better accuracy at more distant targets.'' | |||
====Draw Strength==== | ====Draw Strength==== | ||
Draw strength is the amount of strength a ranged weapon requires and maintains to be shot. This determines both the possible size of a ranged weapon, as well as the distance it can travel when shot. | Draw strength is the amount of strength a ranged weapon requires and maintains to be shot. This determines both the possible size of a ranged weapon, as well as the distance it can travel when shot. | ||
''Simple drawn weapons are ranged weapons that use the wielders strength in each shot. These are mainly weapons used for hunting, where examples include Slings, Hunting Bows, Self Bows, Simple Bows.'' | ''Simple drawn weapons are ranged weapons that use the wielders strength in each shot. These are mainly weapons used for hunting, where examples include Slings, Hunting Bows, Self Bows, Simple Bows.'' | ||
Simple drawn ranged weapons have a strength requirement equal to its [[#Draw Strength|Draw Strength]]. This requirement explains the draw weight of the weapon and the required strength of the wielder to draw and hold it while shooting. | Simple drawn ranged weapons have a strength requirement equal to its [[#Draw Strength|Draw Strength]]. This requirement explains the draw weight of the weapon and the required strength of the wielder to draw and hold it while shooting. | ||
Martial drawn weapons, like with simple drawn weapons, utilize the strength of the wielder to maintain a draw weight. However, the martial drawn weapons often have a much higher draw weight. Examples includes a variation of Longbows and Warbows. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 20: | Line 47: | ||
|- | |- | ||
| '''Maneuvers''' | | '''Maneuvers''' | ||
| [[Distracting Strike]] | | | ||
{| class="wikitable weapon-table" | |||
|- | |||
| Simple | |||
| Martial | |||
|- | |||
| | |||
* [[Distracting Strike]] | |||
* [[Precise Attack]] | |||
* [[Rapid Fire]] | |||
| | |||
* [[Maneuvering Attack]] | |||
* [[Power Attack]] | |||
* [[Distant Shot]] | |||
* [[Volley]] | |||
|} | |||
|- | |- | ||
| '''2h Maneuvers''' | | '''2h Maneuvers''' | ||
| [[Menacing Attack]] | | | ||
{| class="wikitable weapon-table" | |||
|- | |||
| Simple | |||
| Martial | |||
|- | |||
| | |||
* [[Menacing Attack]] | |||
* [[Point Blank]] | |||
| | |||
* [[Pushing Attack]] | |||
* [[Pierce]] | |||
* [[Snipe]] | |||
|} | |||
|} | |||
{| class="wikitable ranged-table" | |||
! '''Size''' | |||
! style="text-align:center;"|'''Modifier''' | |||
! style="text-align:center;"|'''Draw <br>Strength''' | |||
! style="text-align:center;" colspan="2"|'''Range''' | |||
! style="text-align:center;"|'''Load Time <div style="line-height:.5em;font-size:.75em">(Loaded Weapons)</div>''' | |||
! '''Examples''' | |||
|- | |- | ||
| rowspan="5" | '''Light''' | |||
| rowspan="5" | | |||
{| class="wikitable weapon-table" | |||
| Simple | |||
| Martial | |||
|- | |||
| 0.5x | |||
| 1x | |||
|} | |} | ||
| | |||
| | | '''Simple''' | ||
| '''Martial''' | |||
| | |||
| rowspan="5" | Small Sling | |||
|- | |- | ||
| | | 7 | ||
| | | 25 ft | ||
| | | 50 ft | ||
| 0 | |||
|- | |- | ||
| 8 || | | 8 | ||
| 30 ft | |||
| 65 ft | |||
| 0 | |||
|- | |- | ||
| 9 || | | 9 | ||
| 40 ft | |||
| 80 ft | |||
| 0 | |||
|- | |- | ||
| 10 || | | 10 | ||
| 50 ft | |||
| 100 ft | |||
| 1 | |||
|- | |- | ||
| rowspan="4" | '''One-handed''' | | rowspan="4" | '''One-handed''' | ||
| rowspan="4" | | | rowspan="4" | | ||
| | {| class="wikitable weapon-table" | ||
| Simple | |||
| Martial | |||
|- | |- | ||
| | | 1x | ||
| 1.5x | |||
|} | |||
| 9 | |||
| 80 ft | |||
| 120 ft | |||
| 1 | |||
| rowspan="4" | Large Sling | |||
|- | |- | ||
| | | 10 | ||
| 100 ft | |||
| 150 ft | |||
| 2 | |||
|- | |- | ||
| 12 || | | 11 | ||
| 125 ft | |||
| 185 ft | |||
| 2 | |||
|- | |||
| 12 | |||
| 150 ft | |||
| 225 ft | |||
| 3 | |||
|- | |- | ||
| rowspan="4" | '''Two-handed''' | | rowspan="4" | '''Two-handed''' | ||
| rowspan="4" | 1.5x | | rowspan="4" | | ||
| 11 || | {| class="wikitable weapon-table" | ||
| Simple | |||
| Martial | |||
|- | |||
| 1.5x | |||
| 2x | |||
|} | |||
| 11 | |||
| 180 ft | |||
| 250 ft | |||
| 3 | |||
| rowspan="4" | Simple Bow | |||
|- | |- | ||
| 12 || | | 12 | ||
| 225 ft | |||
| 300 ft | |||
| 4 | |||
|- | |- | ||
| 13 || | | 13 | ||
| 270 ft | |||
| 360 ft | |||
| 4 | |||
|- | |- | ||
| 14 || | | 14 | ||
| 320 ft | |||
| 430 ft | |||
| 5 | |||
|- | |- | ||
| rowspan="4" | '''Great''' | | rowspan="4" | '''Great''' | ||
| rowspan="4" | | | rowspan="4" | | ||
| | {| class="wikitable weapon-table" | ||
| Simple | |||
| Martial | |||
|- | |- | ||
| | | 2x | ||
| 2.5x | |||
|} | |||
| 13 | |||
| 360 ft | |||
| 450 ft | |||
| 5 | |||
| rowspan="4" | Hunting Bow | |||
|- | |- | ||
| | | 14 | ||
| 430 ft | |||
| 535 ft | |||
| 6 | |||
|- | |- | ||
| | | 15 | ||
| 520 ft | |||
| 650 ft | |||
| 6 | |||
|- | |- | ||
| 16 | |||
| 620 ft | |||
| 775 ft | |||
| 7 | |||
|} | |} | ||
==== | ====Loaded Weapons==== | ||
''Simple loaded weapons are ranged weapons that unlike all the other simple weapons, are nearly always made for warfare. Because of the simplicity of crossbows and the lack or need of expertise, almost any fool can pick one up to shoot. Simple loaded weapons are almost exclusively crossbows of different variations and sizes.'' | ''Simple loaded weapons are ranged weapons that unlike all the other simple weapons, are nearly always made for warfare. Because of the simplicity of crossbows and the lack or need of expertise, almost any fool can pick one up to shoot. Simple loaded weapons are almost exclusively crossbows of different variations and sizes.'' | ||
* Simple loaded weapons do not have disadvantage while prone or within 5 ft. of an enemy. | * Simple loaded weapons do not have [[disadvantage]] while [[prone]] or within 5 ft. of an enemy. | ||
* Simple loaded weapons are treated as if they were a martial weapon when calculating for damage and range. | * Simple loaded weapons are treated as if they were a martial weapon when calculating for damage and range. | ||
* Attacking with a simple loaded weapon requires loading it beforehand. | * Attacking with a simple loaded weapon requires loading it beforehand. | ||
''Martial loaded weapons, like the simple loaded weapons, are made mainly for war. However, unlike the simple kind, the martial type is often made for a trained combatant. Examples include heavy crossbows or firearms.'' | |||
* Martial loaded weapons are treated as if they were an exotic weapon when calculating for damage and range, i.e. one damage die tier higher. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 86: | Line 233: | ||
|- | |- | ||
| '''Maneuvers''' | | '''Maneuvers''' | ||
| [[Maneuvering Attack]] | | | ||
{| class="wikitable weapon-table" | |||
| Simple | |||
| Martial | |||
|- | |||
| | |||
* [[Maneuvering Attack]] | |||
* [[Precise Attack]] | |||
* [[Point Blank]] | |||
| | |||
* [[Disarming Attack]] | |||
* [[Distracting Strike]] | |||
* [[Menacing Attack]] | |||
* [[Pierce]] | |||
|} | |||
|- | |- | ||
| '''2h Maneuvers''' | | '''2h Maneuvers''' | ||
| | | | ||
{| class="wikitable weapon-table" | |||
| Simple | |||
| Martial | |||
|- | |- | ||
| | |||
* [[Snipe]] | |||
* [[Sneak Attack]] | |||
| | |||
* [[Goading Attack]] | |||
* [[Rapid Fire]] | |||
* [[Volley]] | |||
|} | |||
|} | |} | ||
=====Load Time===== | =====Load Time===== |
Revision as of 04:56, 20 March 2024
See also: Weapon, List of ranged weapon examples.
Simple ranged weapons are weapons and tools that are used at range and primarily used for hunting and fishing.
- Simple ranged weapons always requires both hands to reload, regardless of size.
- Simple ranged weapons can not be of the versatile weapon size.
Martial ranged weapons are usually heavier and unwieldier compared to simple ranged weapons, and are specifically made for war. The bows in this category is not only made to penetrate hide and flesh like with a hunting bow, but also, pack a massive punch, enough to dent, break or even penetrate heavy armor. The ranges for these weapons are also further, allowing better accuracy at more distant targets.
Draw Strength
Draw strength is the amount of strength a ranged weapon requires and maintains to be shot. This determines both the possible size of a ranged weapon, as well as the distance it can travel when shot.
Simple drawn weapons are ranged weapons that use the wielders strength in each shot. These are mainly weapons used for hunting, where examples include Slings, Hunting Bows, Self Bows, Simple Bows.
Simple drawn ranged weapons have a strength requirement equal to its Draw Strength. This requirement explains the draw weight of the weapon and the required strength of the wielder to draw and hold it while shooting.
Martial drawn weapons, like with simple drawn weapons, utilize the strength of the wielder to maintain a draw weight. However, the martial drawn weapons often have a much higher draw weight. Examples includes a variation of Longbows and Warbows.
Damage Types | Ammunition Dependent | ||||
Range | Ranged | ||||
Maneuvers |
| ||||
2h Maneuvers |
|
Size | Modifier | Draw Strength |
Range | Load Time (Loaded Weapons)
|
Examples | |||||
---|---|---|---|---|---|---|---|---|---|---|
Light |
|
Simple | Martial | Small Sling | ||||||
7 | 25 ft | 50 ft | 0 | |||||||
8 | 30 ft | 65 ft | 0 | |||||||
9 | 40 ft | 80 ft | 0 | |||||||
10 | 50 ft | 100 ft | 1 | |||||||
One-handed |
|
9 | 80 ft | 120 ft | 1 | Large Sling | ||||
10 | 100 ft | 150 ft | 2 | |||||||
11 | 125 ft | 185 ft | 2 | |||||||
12 | 150 ft | 225 ft | 3 | |||||||
Two-handed |
|
11 | 180 ft | 250 ft | 3 | Simple Bow | ||||
12 | 225 ft | 300 ft | 4 | |||||||
13 | 270 ft | 360 ft | 4 | |||||||
14 | 320 ft | 430 ft | 5 | |||||||
Great |
|
13 | 360 ft | 450 ft | 5 | Hunting Bow | ||||
14 | 430 ft | 535 ft | 6 | |||||||
15 | 520 ft | 650 ft | 6 | |||||||
16 | 620 ft | 775 ft | 7 |
Loaded Weapons
Simple loaded weapons are ranged weapons that unlike all the other simple weapons, are nearly always made for warfare. Because of the simplicity of crossbows and the lack or need of expertise, almost any fool can pick one up to shoot. Simple loaded weapons are almost exclusively crossbows of different variations and sizes.
- Simple loaded weapons do not have disadvantage while prone or within 5 ft. of an enemy.
- Simple loaded weapons are treated as if they were a martial weapon when calculating for damage and range.
- Attacking with a simple loaded weapon requires loading it beforehand.
Martial loaded weapons, like the simple loaded weapons, are made mainly for war. However, unlike the simple kind, the martial type is often made for a trained combatant. Examples include heavy crossbows or firearms.
- Martial loaded weapons are treated as if they were an exotic weapon when calculating for damage and range, i.e. one damage die tier higher.
Damage Types | Ammunition Dependent | ||||
Range | Ranged | ||||
Maneuvers |
| ||||
2h Maneuvers |
|
Load Time
The loading time for a loaded weapon is one attack action, plus one more attack action for each size larger than light. Additionally, the ability score modifier of the draw strength increases or reduces the loading time respectively.
Added Damage
A loaded weapon can be made to have its loading time increased by two attack actions to increase its damage with one extra damage die. A martial loaded weapon can utilize this feature twice.
- Examples of this include simpler guns like flintlock rifles and muskets or more powerful crossbows that require increased time to wind up.
Magazine (Attacks before reload)
A loaded weapon can be made with a magazine, increasing the amount of attacks it can make before having to reload it at the cost of increased loading time.
For each time the magazine size is increased by 1, the loading time is also increased by 1, up to a maximum magazine size of 12. When adding a magazine, the damage is reduced to the simple weapon damage category. Martial loaded weapons increases their loading time by half, rounded down, when increasing their magazine size.