m Links to Simple & Martial Weapons Tag: wikieditor |
mNo edit summary |
||
Line 6: | Line 6: | ||
* Any enchantments on the weapon. | * Any enchantments on the weapon. | ||
== Weapon | == Weapon Damage Tiers == | ||
=== High === | === High === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Quality | ! Quality<br>Type !! Great !! Two-Handed !! One-Handed !! Light | ||
|- | |- | ||
| [[Simple Weapon|Simple]] || D10 || D10 || D6 || D4 | | [[Simple Weapon|Simple]] || D10 || D10 || D6 || D4 | ||
Line 22: | Line 22: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Quality | ! Quality<br>Type !! Great !! Two-Handed !! One-Handed !! Light | ||
|- | |- | ||
| [[Simple Weapon|Simple]] || D8 || D8 || D4 || D2 | | [[Simple Weapon|Simple]] || D8 || D8 || D4 || D2 | ||
Line 34: | Line 34: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Quality | ! Quality<br>Type !! Great !! Two-Handed !! One-Handed !! Light | ||
|- | |- | ||
| [[Simple Weapon|Simple]] || D6 || D6 || D2 || 1 | | [[Simple Weapon|Simple]] || D6 || D6 || D2 || 1 |
Revision as of 16:13, 17 March 2024
The damage a melee-weapon can do is dependent on several factors.
- Which kind of attack you make with the weapon, each corresponding to the five types of physical damage; Slashing, Cleaving, Piercing, Splitting, Bludgeoning. Cleaving and Splitting are combinations of the other damage types.
- Your modifier for Dexterity or Strength, depending on which kind of attack you make.
- The quality of the weapon; Simple, Martial or Exotic.
- Any enchantments on the weapon.
Weapon Damage Tiers
High
Quality Type |
Great | Two-Handed | One-Handed | Light |
---|---|---|---|---|
Simple | D10 | D10 | D6 | D4 |
Martial | D12 | D12 | D8 | D6 |
Exotic | Exotic weapons are rare and all have specific stats |
Medium
Quality Type |
Great | Two-Handed | One-Handed | Light |
---|---|---|---|---|
Simple | D8 | D8 | D4 | D2 |
Martial | D10 | D10 | D6 | D4 |
Exotic | Exotic weapons are rare and all have specific stats |
Low
Quality Type |
Great | Two-Handed | One-Handed | Light |
---|---|---|---|---|
Simple | D6 | D6 | D2 | 1 |
Martial | D8 | D8 | D4 | D2 |
Exotic | Exotic weapons are rare and all have specific stats |