No edit summary Tag: wikieditor |
mNo edit summary Tag: wikieditor |
||
Line 12: | Line 12: | ||
You fire a sight beam in a straight line, bouncing on walls and roofs up to 3 times, passing through menial objects such as chairs, tables and boxes (not doors). You gain a snapshot of the area along the line, as if your eyes saw the area. | You fire a sight beam in a straight line, bouncing on walls and roofs up to 3 times, passing through menial objects such as chairs, tables and boxes (not doors). You gain a snapshot of the area along the line, as if your eyes saw the area. | ||
'''Power Increase''' | '''Power Increase'''<br>When you cast this spell using a spell slot of 2nd level or higher, the beam bounces 1 additional time, and the area increase by 1 meter (up to 10 meters) for each spell slot level above 1st. | ||
When you cast this spell using a spell slot of 2nd level or higher, the beam bounces 1 additional time, and the area increase by 1 meter (up to 10 meters) for each spell slot level above 1st. | |||
<tab name="Power Table" collapsed> | <tab name="Power Table" collapsed> |
Revision as of 02:17, 6 February 2024
1st Level | |
Theme(s) | Arcane Divine
|
Domain(s) |
Knowledge
|
Casting Time | Standard Action (3 AP) |
Range | 20 meter |
Area | 5 meter |
Component(s) | S |
Duration | Instantaneous |
You fire a sight beam in a straight line, bouncing on walls and roofs up to 3 times, passing through menial objects such as chairs, tables and boxes (not doors). You gain a snapshot of the area along the line, as if your eyes saw the area.
Power Increase
When you cast this spell using a spell slot of 2nd level or higher, the beam bounces 1 additional time, and the area increase by 1 meter (up to 10 meters) for each spell slot level above 1st.
Spell level | Bounces | Area |
---|---|---|
1st(base) | 3 times | 5 meter |
2nd | 4 times | 6 meter |
3rd | 5 times | 7 meter |
4rd | 6 times | 8 meter |
5th | 7 times | 9 meter |
6th | 8 times | 10 meter |
7th | 9 times | ↑ |
8th | 10 times | ↑ |
9th | 11 times | ↑ |