No edit summary |
made table for easier overview of movement actions Tag: wikieditor |
||
Line 5: | Line 5: | ||
''Using humans as an example, we know that for the average person, moving 60 feet in 6 seconds is about the average jogging speed. For the fastest marathon runners, they run at about 110 feet in 6 seconds. For the fastest 100 meter sprinters, they run at about 200 feet in 6 seconds.'' | ''Using humans as an example, we know that for the average person, moving 60 feet in 6 seconds is about the average jogging speed. For the fastest marathon runners, they run at about 110 feet in 6 seconds. For the fastest 100 meter sprinters, they run at about 200 feet in 6 seconds.'' | ||
= | {| class="wikitable" | ||
{{:Walk}} | ! Action !! Details | ||
|- | |||
| [[Walk]] | |||
{{:Dash (Jog)}} | | {{:Walk}} | ||
|- | |||
| [[Dash (Jog)]] | |||
{{:Run}} | | {{:Dash (Jog)}} | ||
|- | |||
| [[Run]] | |||
{{:Sprint}} | | {{:Run}} | ||
|- | |||
| [[Sprint]] | |||
| {{:Sprint}} | |||
|- | |||
|} |
Latest revision as of 06:02, 11 December 2023
See also: Movement.
Creatures are not completely limited by their modified movement speed. Most creatures if they have the endurance for it can push themselves to move even faster. These actions are called movement actions and represent the ability for creatures to walk, jog, run or sprint.
Using humans as an example, we know that for the average person, moving 60 feet in 6 seconds is about the average jogging speed. For the fastest marathon runners, they run at about 110 feet in 6 seconds. For the fastest 100 meter sprinters, they run at about 200 feet in 6 seconds.
Action | Details |
---|---|
Walk |
|
Dash (Jog) |
|
Run |
|
Sprint |
|