More actions
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 81: | Line 81: | ||
==Resistance & Vulnerability== | ==Resistance & Vulnerability== | ||
A character may be resistant or vulnerable towards a | A character may be resistant or vulnerable towards a damage type, or straight up immune, depending on species, feats, equipment and other sources. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Susceptibility !! Effect | ! Susceptibility !! Effect | ||
Revision as of 16:16, 10 October 2023
See also: Weapon Damage.
Dr GM pls: 🤷♂️
Damage Types
Elemental
Physical
| Damage Type | Origin | ||
|---|---|---|---|
| Slashing | Inertia Metal |
Air Earth | |
| Cleaving | (50% Slashing) (50% Piercing) | ||
| Piercing | |||
| Splitting | (50% Piercing) (50% Bludgeoning) | ||
| Bludgeoning | |||
Non-Physical
| Damage Type | Origin | |
|---|---|---|
| Heat | Magma |
Fire Earth |
| Cold | Fog Ice |
Mist Water |
| Acid | Acid | Mud |
| Poison | Ash & Dust | Fire |
| Sonic | Storm Thunder |
Mist Air |
| Electricity | Lightning |
Fire Mist |
Awakening
| Damage Type | Origin | |
|---|---|---|
| Psychic | Creation Apathy |
Reason |
| Knowledge Illusion |
Mind | |
| Necrotic | Death | Nature |
| Restoration | Life | |
Aether
| Damage Type | Origin | |
|---|---|---|
| Chaotic | Chaos | Order |
| Judgment | Law | |
| Malicious | Evil | Morality |
| Benevolent | Good | |
| Gloom | Dark | Illumination |
| Radiant | Light | |
Source
When a spell deals Source damage, the theme that is the source of the spell determines the damage type.
| Damage Type | Theme |
|---|---|
| Force | Arcane |
| Holy | Divine |
| Primordial | Primal |
| Eldritch | Occult |
Resistance & Vulnerability
A character may be resistant or vulnerable towards a damage type, or straight up immune, depending on species, feats, equipment and other sources.
| Susceptibility | Effect |
|---|---|
| Vulnerable | You take double damage |
| Normal | You take full damage |
| Resistant | You take half the damage |
| Immune | You take no damage |
All characters has Normal susceptibility as baseline when nothing is mentioned.