No edit summary Tags: Reverted wikieditor |
No edit summary Tags: Reverted wikieditor |
||
Line 40: | Line 40: | ||
<!-- | <!-- | ||
= | {| class="wikitable" | ||
! Spell level !! Damage | |||
|- | |||
| 1st (Base) || 3d6 | |||
|- | |||
| 2nd || 5d6 | |||
|- | |||
| 3rd || 7d6 | |||
|- | |||
| 4th || 9d6 | |||
|- | |||
| 5th || 11d6 | |||
|- | |||
| 6th || 13d6 | |||
|- | |||
| 7th || 15d6 | |||
|- | |||
| 8th || 17d6 | |||
|- | |||
| 9th || 19d6 | |||
|} | |||
--> | --> |
Revision as of 20:36, 18 June 2023
1st Level | |
Theme(s) | Arcane Divine
|
Domain(s) |
Metal
|
Casting Time | Standard Action (3 AP) |
Range | 20 meter |
Area | Cylinder, 2 meter radius, 14 meter high |
Component(s) | V, S, M |
Duration | Instantaneous |
Choose an area within range. Each creature within that area must succeed with a Reflex contest, or suffer 3d6 slashing damage.
Power Increase:
When you cast this spell using a spell slot of 2nd level or higher, the damage increases by 2d6 for each slot level above 1st.
Spell level | Damage |
---|---|
1st (Base) | 3d6 |
2nd | 5d6 |
3rd | 7d6 |
4th | 9d6 |
5th | 11d6 |
6th | 13d6 |
7th | 15d6 |
8th | 17d6 |
9th | 19d6 |
Dr GM pls: Omformulerat (använder |area= för att referera till området som gäller), och ändrat till meter