No edit summary |
No edit summary Tag: wikieditor |
||
Line 2: | Line 2: | ||
|name=Rock and Stone | |name=Rock and Stone | ||
|level=0 | |level=0 | ||
|arcane | |themes=arcane primal | ||
|domains=earth elementus | |||
| | |cast=minor | ||
|cast= | |||
|range=Self | |range=Self | ||
|components=V, S | |components=V, S | ||
|duration=Instantaneous | |duration=Instantaneous | ||
|area=15 | |area=Cone, 15 meter | ||
}} | }} | ||
You make 2 spell attacks in the area. Each attack deals <code>1d4 + 1</code> piercing or bludgeoning damage. | You make 2 spell attacks in the area. Each attack deals <code>1d4 + 1</code> piercing or bludgeoning damage. |
Latest revision as of 16:22, 17 February 2023
Cantrip | |
Theme(s) | Arcane Primal
|
Domain(s) |
Earth Elementus
|
Casting Time | Minor Action (2 AP) |
Range | Self |
Area | Cone, 15 meter |
Component(s) | V, S |
Duration | Instantaneous |
You make 2 spell attacks in the area. Each attack deals 1d4 + 1
piercing or bludgeoning damage.
Power Increase
The number of attacks are increased by 2 and the flat damage is increased by 1 when you reach 5th, 9th, 13th, and 17th level.
Level | Attacks | Damage |
---|---|---|
1st (Base) | 2 | 1d4 + 2 |
5th | 4 | 1d4 + 3 |
9th | 6 | 1d4 + 4 |
13th | 8 | 1d4 + 5 |
17th | 10 | 1d4 + 6 |
Dr GM pls: balans?