No edit summary |
mNo edit summary |
||
Line 15: | Line 15: | ||
This spell's damage is increased by 1d8 and the duration is increased by 1, when you reach 5th, 9th, 13th, and 17th level. | This spell's damage is increased by 1d8 and the duration is increased by 1, when you reach 5th, 9th, 13th, and 17th level. | ||
On the 2nd turn or later, while affected by this spell's [[Slowed]], the target may perform a [[Fortitude]] save at the start of their turn, on a success this spell ends. | |||
<tab name="Power Table" collapsed> | <tab name="Power Table" collapsed> | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 16:35, 16 February 2023
Cantrip | |
Casting Time | Minor Action (2 AP) |
Range | 20 meters |
Component(s) | V, S |
Duration | 1 turn |
The target must succeed with a Fortitude save, or suffer 1d8 cold damage and become Slowed, until the end of their next turn.
Power Increase
This spell's damage is increased by 1d8 and the duration is increased by 1, when you reach 5th, 9th, 13th, and 17th level.
On the 2nd turn or later, while affected by this spell's Slowed, the target may perform a Fortitude save at the start of their turn, on a success this spell ends.
Level | Damage | Duration |
---|---|---|
1st | 1d8 | 1 turn |
5th | 2d8 | 2 turns |
9th | 3d8 | 3 turns |
13th | 4d8 | 4 turns |
17th | 5d8 | 5 turns |
- All movement has double the cost.
Dr GM pls: tagged