More actions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|divine=1 | |divine=1 | ||
|domain=Fire | |domain=Fire | ||
|cast= | |cast=standard action | ||
|range=Self | |range=Self | ||
|components=V, S | |components=V, S | ||
|duration=Instantaneous | |duration=Instantaneous | ||
|area=5 meter | |area=Cone, 5 meter | ||
}} | }} | ||
Creatures within the area must succeed with a [[Reflex]] contest or suffer 3d6 heat damage, or half on a success. | Creatures within the area must succeed with a [[Reflex]] contest or suffer 3d6 heat damage, or half on a success. | ||
Revision as of 15:20, 15 February 2023
| 1st Level | |
| Casting Time | Standard Action (3 AP) |
| Range | Self |
| Area | Cone, 5 meter |
| Component(s) | V, S |
| Duration | Instantaneous |
Creatures within the area must succeed with a Reflex contest or suffer 3d6 heat damage, or half on a success.
Power Increase
When you cast this spell using a spell slot of 2nd level or higher, the damage is increased by 1d6, for each slot level above 1st.
| Spell level | Damage |
|---|---|
| 1st (Base) | 3d6 |
| 2nd | 4d6 |
| 3rd | 5d6 |
| 4th | 6d6 |
| 5th | 7d6 |
| 6th | 8d6 |
| 7th | 9d6 |
| 8th | 10d6 |
| 9th | 11d6 |
Dr GM pls: tagged