No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
<tab name="Power Table" collapsed> | <tab name="Power Table" collapsed> | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! | ! Level !! Damage | ||
|- | |- | ||
| 1st || 1d8 | | 1st || 1d8 |
Revision as of 14:05, 15 February 2023
Cantrip | |
Casting Time | 1 action |
Range | 40 meters |
Component(s) | V, S |
Duration | Instantaneous |
The target must succeed with a Reflex contest (omitting cover bonuses), on a fail, they suffer 1d8 radiant damage.
Power Increase
This spell's damage is increased by 1d8 when you reach 5th, 9th, 13th, and 17th level.
Level | Damage |
---|---|
1st | 1d8 |
5th | 2d8 |
9th | 3d8 |
13th | 4d8 |
17th | 5d8 |
Dr GM pls: Svårare att träffa med Reflex istället för Dex?