No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
|} | |} | ||
</tab> | </tab> | ||
<noinclude>[[Category:Dr GM pls]]{{pls|balans?</noinclude> | <noinclude>[[Category:Dr GM pls]]{{pls|balans?}}</noinclude> |
Revision as of 16:35, 10 February 2023
Cantrip | |
Casting Time | 1 action |
Range | Self |
Area | 15 meters cone |
Component(s) | V, S |
Duration | Instantaneous |
You make 2 spell attacks in the area. Each attack deals 1d4 + 1
piercing or bludgeoning damage.
Power Increase
The number of attacks are increased by 2 and the flat damage is increased by 1 when you reach 5th, 9th, 13th, and 17th level.
Level | Attacks | Damage |
---|---|---|
1st (Base) | 2 | 1d4 + 2 |
5th | 4 | 1d4 + 3 |
9th | 6 | 1d4 + 4 |
13th | 8 | 1d4 + 5 |
17th | 10 | 1d4 + 6 |
Dr GM pls: balans?