New proficiency formula: level/2 rounded up. |
See Template:ProficiencyBonus |
||
Line 1: | Line 1: | ||
{{{!}} class{{=}}"wikitable ccall" | |||
{{{!}} class{{=}}"wikitable" | ! Level !! style="text-align:center;"|Proficiency<br> Bonus | ||
! Level !! Proficiency Bonus | |||
{{!}}- | {{!}}- | ||
{{!}} 1 {{!}}{{!}} +1 | {{!}} 1 {{!}}{{!}} +1 | ||
Line 42: | Line 41: | ||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
Latest revision as of 14:08, 4 June 2025
Level | Proficiency Bonus |
---|---|
1 | +1 |
2 | +1 |
3 | +2 |
4 | +2 |
5 | +3 |
6 | +3 |
7 | +4 |
8 | +4 |
9 | +5 |
10 | +5 |
11 | +6 |
12 | +6 |
13 | +7 |
14 | +7 |
16 | +8 |
17 | +8 |
18 | +9 |
19 | +9 |
20 | +10 |