More actions
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
| 0<br> <span class="small">(Cantrip)</span> || - | | 0<br> <span class="small">(Cantrip)</span> || - | ||
|- | |- | ||
| | | 1st || 1d8 + 1 | ||
|- | |- | ||
| | | 2nd || 2d8 + 2 | ||
|- | |- | ||
| | | 3rd || 3d8 + 3 | ||
|- | |- | ||
| | | 4th || 4d8 + 4 | ||
|- | |- | ||
| | | 5th || 5d8 + 5 | ||
|- | |- | ||
| | | 6th || 6d8 + 6 | ||
|- | |- | ||
| | | 7th || 7d8 + 7 | ||
|- | |- | ||
| | | 8th || 8d8 + 8 | ||
|- | |- | ||
| | | 9th || 9d8 + 9 | ||
|} | |} | ||
</tab> | </tab> |
Latest revision as of 10:41, 23 May 2025
Cantrip | |
Theme(s) | Arcane Divine
|
Domain(s) |
Inertia
|
Casting Time | Cantrip (2 AP) |
Range | Self |
Component(s) | V, S |
Duration | 1 turn |
- For the duration, you gain resistance against physical damage.
Power Increase
When you cast this spell at level 1, you gain temporary hit points equal to 1d8 + 1 against physical damage, for each spell level.
Spell Level |
Temporary Hit Points (physical damage) |
---|---|
0 (Cantrip) |
- |
1st | 1d8 + 1 |
2nd | 2d8 + 2 |
3rd | 3d8 + 3 |
4th | 4d8 + 4 |
5th | 5d8 + 5 |
6th | 6d8 + 6 |
7th | 7d8 + 7 |
8th | 8d8 + 8 |
9th | 9d8 + 9 |