mNo edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
| 0 || 10 | | 0 || 10 | ||
|- | |- | ||
| 1 || | | 1 || 12 | ||
|- | |- | ||
| 2 || | | 2 || 14 | ||
|- | |- | ||
| 3 || | | 3 || 16 | ||
|- | |- | ||
| 4 || | | 4 || 18 | ||
|- | |- | ||
| 5 || | | 5 || 20 | ||
|- | |- | ||
| 6 || | | 6 || 22 | ||
|- | |- | ||
| 7 || | | 7 || 24 | ||
|- | |- | ||
| 8 || | | 8 || 26 | ||
|- | |- | ||
| 9 || | | 9 || 28 | ||
|}</tab> | |}</tab> |
Revision as of 10:55, 4 July 2024
See also: Death.
- Your concentration is broken.
- Your exhaustion level is increased by 1.
- While you are equal to or below 0 hit points, you must at the start of your turn succeed on a exhaustion contest check. The DL equals
10 + (2 * exhaustion level)
and is contested by your Constitution (Brawn). On a failure, you gain a level of exhaustion. This is cumulative.
Exhaustion Level |
DL |
---|---|
0 | 10 |
1 | 12 |
2 | 14 |
3 | 16 |
4 | 18 |
5 | 20 |
6 | 22 |
7 | 24 |
8 | 26 |
9 | 28 |