No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
{| | {| | ||
! Class !! Main Class Feature | ! Class !! Main Class Feature | ||
|- | |||
| [[Abberant Mind]] | | [[Abberant Mind]] | ||
|- | |||
| [[Apostle]] || [[Power Word]]s | | [[Apostle]] || [[Power Word]]s | ||
|- | |||
| [[Ardent]] || [[Mantle]]s | | [[Ardent]] || [[Mantle]]s | ||
|- | |||
| [[Artificier]] || [[Infusion]]s | | [[Artificier]] || [[Infusion]]s | ||
|- | |||
| [[Avenger]] || | | [[Avenger]] || | ||
|- | |||
| [[Barbarian]] || [[Barbarian#Rage]] | | [[Barbarian]] || [[Barbarian#Rage]] | ||
|- | |||
| [[Bard]] || | | [[Bard]] || | ||
|- | |||
| [[Beastmaster]] || | | [[Beastmaster]] || | ||
|- | |||
| [[Cleric]] || [[Cleric#Blessed Deed]]s | | [[Cleric]] || [[Cleric#Blessed Deed]]s | ||
|- | |||
| [[Crusader]] || [[Smite]]s and [[Mantle]]s | | [[Crusader]] || [[Smite]]s and [[Mantle]]s | ||
|- | |||
| [[Divine Seeker]] || | | [[Divine Seeker]] || | ||
|- | |||
| [[Druid]] || | | [[Druid]] || | ||
|- | |||
| [[Favored Soul]] || | | [[Favored Soul]] || | ||
| [[Fighter]] || | |- | ||
| [[Fighter]] || [[Fighter#Action Surge]] | |||
|- | |||
| [[Hexblade]] || | | [[Hexblade]] || | ||
|- | |||
| [[Hierophant]] || | | [[Hierophant]] || | ||
|- | |||
| [[Inquisitor]] || | | [[Inquisitor]] || | ||
|- | |||
| [[Invoker]] || | | [[Invoker]] || | ||
|- | |||
| [[Magus]] || | | [[Magus]] || | ||
|- | |||
| [[Monk]] || [[Monk#Ki]] | | [[Monk]] || [[Monk#Ki]] | ||
|- | |||
| [[Mystic]] || | | [[Mystic]] || | ||
|- | |||
| [[Occultist]] || | | [[Occultist]] || | ||
|- | |||
| [[Paladin]] || [[Smite]]s and [[Aura]]s | | [[Paladin]] || [[Smite]]s and [[Aura]]s | ||
|- | |||
| [[Psion]] || | | [[Psion]] || | ||
|- | |||
| [[Ranger]] || [[Ranger#Favored Foe & Terrain]] | | [[Ranger]] || [[Ranger#Favored Foe & Terrain]] | ||
|- | |||
| [[Rogue]] || | | [[Rogue]] || | ||
|- | |||
| [[Scholar]] || | | [[Scholar]] || | ||
| [[Shaman]] || [[Shamanistic Traditions]] | |- | ||
| [[Shaman]] || [[Shaman#Shamanistic Traditions]] | |||
|- | |||
| [[Shapeshifter]] || | | [[Shapeshifter]] || | ||
|- | |||
| [[Slayer]] || | | [[Slayer]] || | ||
| [[Sorcerer]] || [[Sorcerous Origin]] and [[Wild Magic]] | |- | ||
| [[Sorcerer]] || [[Sorcerer#Sorcerous Origin]] and [[Sorcerer#Wild Magic]] | |||
|- | |||
| [[Spellthief]] || | | [[Spellthief]] || | ||
| [[Spirit Walker]] || [[Spiritual Lineage | |- | ||
| [[Spirit Walker]] || [[Spirit Walker#Spiritual Lineage]] | |||
|- | |||
| [[Summoner]] || | | [[Summoner]] || | ||
|- | |||
| [[Templar]] || | | [[Templar]] || | ||
|- | |||
| [[Warden]] || | | [[Warden]] || | ||
|- | |||
| [[Warlock]] || | | [[Warlock]] || | ||
|- | |||
| [[Warlord]] || | | [[Warlord]] || | ||
|- | |||
| [[Witch]] || | | [[Witch]] || | ||
|- | |||
| [[Wizard]] || | | [[Wizard]] || | ||
|- | |||
|} | |} |
Revision as of 16:17, 14 January 2023
Class & Theme Table
Martial | Arcane | Divine Theme | Primal | Innate | Cunning | Occult | |
Martial | Fighter | ||||||
Arcane | Magus, Spellsword, Swordsage |
Wizard | |||||
Divine Theme | Crusader, Paladin, Templar |
Apostle | Cleric | ||||
Primal | Barbarian, Ranger (I) |
Warden | Druid (I) | Druid (II), Shaman |
|||
Innate | Monk | Sorcerer | Invoker, Favored Soul |
Beastmaster, Shapeshifter, Spirit Walker |
Psion | ||
Cunning | Inquistor, Rogue, Slayer, Warlord |
Artificier, Bard |
Avenger, Divine Seeker, Spellthief |
Ranger (II) | Mystic | Scholar | |
Occult | Hexblade | Witch | Warlock (I) | Summoner | Aberrant Mind | Hierophant, Warlock (II) |
Occultist |
(I), (II): The same class with different themes.