Renown: Difference between revisions

From Kronopolis and the Flat Plane
No edit summary
Tag: wikieditor
No edit summary
Tag: wikieditor
Line 5: Line 5:
{| class="wikitable"
{| class="wikitable"
|-
|-
! d10 !! Level of Renown !! Description || Examples
! d100 !! Level of Renown !! Description || Examples
|-
|-
| 1 || Unknown || The character is completely unknown, having never done anything remarkable.
| 1-19 || Unknown || The character is completely unknown, having never done anything remarkable.
|-
|-
| 2 || Rural || The character is known within a small, local community or settlement. || A small village or neighborhood.
| 20-37 || Rural || The character is known within a small, local community or settlement. || A small village or neighborhood.
|-
|-
| 3 || Local || The character is known within a larger, local community, communities or settlement. || A city, town or a group of villages, or a regional organization, guild or religion.
| 38-53 || Local || The character is known within a larger, local community, communities or settlement. || A city, town or a group of villages, or a regional organization, guild or religion.
|-
|-
| 4 || Regional || The character is known within a small region comprised of both small and large settlements. ||  
| 54-65 || Regional || The character is known within a small region comprised of both small and large settlements. ||  
|-
|-
| 5 || Notable || The character is known within a larger region or regions comprised of many small and large settlements.
| 66-75 || Notable || The character is known within a larger region or regions comprised of many small and large settlements.
|-
|-
| 5 || Respected || The character is known to many throughout many regions or an entire nation.
| 76-85 || Respected || The character is known to many throughout many regions or an entire nation.
|-
|-
| 6 || Renowned || The character is known to all throughout the entire nation.
| 86-93 || Renowned || The character is known to all throughout the entire nation.
|-
|-
| 7 || Eminent || Count/Countess
| 94-97 || Eminent || Count/Countess
|-
|-
| 8 || Illustrious || Prince/Princess, Duke/Duchess
| 98 || Illustrious || Prince/Princess, Duke/Duchess
|-
|-
| 9|| Legendary || King/Queen
| 99 || Legendary || King/Queen
|-
|-
| 10 || Mythical || Emperor
| 100 || Mythical || Emperor
|}
|}

Revision as of 18:52, 6 October 2023

Renown represents how well-known and respected a character is in the world.

It can be gained through various deeds, accomplishments, or connections. Players can choose their character's level of renown and must create a backstory that justifies it.

d100 Level of Renown Description Examples
1-19 Unknown The character is completely unknown, having never done anything remarkable.
20-37 Rural The character is known within a small, local community or settlement. A small village or neighborhood.
38-53 Local The character is known within a larger, local community, communities or settlement. A city, town or a group of villages, or a regional organization, guild or religion.
54-65 Regional The character is known within a small region comprised of both small and large settlements.
66-75 Notable The character is known within a larger region or regions comprised of many small and large settlements.
76-85 Respected The character is known to many throughout many regions or an entire nation.
86-93 Renowned The character is known to all throughout the entire nation.
94-97 Eminent Count/Countess
98 Illustrious Prince/Princess, Duke/Duchess
99 Legendary King/Queen
100 Mythical Emperor