More actions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|area= | |area= | ||
}} | }} | ||
The target must succeed with a [[Fortitude]] save, or become [[Slow]]ed and when the target creature attempt to move they must succeed with a [[Fortitude]] save, or they become [[Immobilize]]d until the start of their next turn. | |||
'''Power Increase'''<br> | '''Power Increase'''<br> | ||
| Line 40: | Line 40: | ||
</tab> | </tab> | ||
{{Quote|Immobilized}} | {{Quote|Immobilized}} | ||
<noinclude>[[Category:Dr GM pls]]{{pls| | <noinclude>[[Category:Dr GM pls]]{{pls|balans plx?}}</span></noinclude> | ||
Revision as of 14:44, 16 February 2023
| 1st Level | |
| Casting Time | Standard Action (3 AP) |
| Range | 20 meters |
| Component(s) | V, S |
| Duration | Concentration, 1 minute |
The target must succeed with a Fortitude save, or become Slowed and when the target creature attempt to move they must succeed with a Fortitude save, or they become Immobilized until the start of their next turn.
Power Increase
When you cast this spell using a spell slot of 2nd level or higher, you may target 1 additional creature, for each slot level above 1st.
In addition, the range is increased by 5 meters, for every second slot level above 1st.
| Spell Level | Targets | Range |
|---|---|---|
| 1st (Base) | 1 | 20 meters |
| 2nd | 2 | 20 meters |
| 3rd | 3 | 25 meters |
| 4th | 4 | 25 meters |
| 5th | 5 | 30 meters |
| 6th | 6 | 30 meters |
| 7th | 7 | 35 meters |
| 8th | 8 | 35 meters |
| 9th | 9 | 40 meters |
Dr GM pls: balans plx?