mNo edit summary Tag: wikieditor |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|area= | |area= | ||
}} | }} | ||
The target must succeed with a [[Fortitude]] save, or become [[ | The target must succeed with a [[Fortitude]] save, or become [[Slowed]] and only able to use [[Walk]] as a movement action, for the duration. | ||
'''Power Increase'''<br> | '''Power Increase'''<br> | ||
Line 42: | Line 40: | ||
</tab> | </tab> | ||
<noinclude>----{{quote|Slow}} | <noinclude>----{{quote|Slow}} | ||
----</noinclude> | ----</noinclude> | ||
Latest revision as of 13:50, 2 September 2024
1st Level | |
Theme(s) | Divine Occult
|
Domain(s) |
Illusion
|
Casting Time | Standard Action (3 AP) |
Range | 20 meters |
Component(s) | V, S |
Duration | Concentration, 1 minute |
The target must succeed with a Fortitude save, or become Slowed and only able to use Walk as a movement action, for the duration.
Power Increase
When you cast this spell using a spell slot of 2nd level or higher, you may target 1 additional creature, for each slot level above 1st.
In addition, the range is increased by 5 meters, for every second slot level above 1st.
Spell Level | Targets | Range |
---|---|---|
1st (Base) | 1 | 20 meters |
2nd | 2 | 20 meters |
3rd | 3 | 25 meters |
4th | 4 | 25 meters |
5th | 5 | 30 meters |
6th | 6 | 30 meters |
7th | 7 | 35 meters |
8th | 8 | 35 meters |
9th | 9 | 40 meters |
- All movement has double the cost.