More actions
No edit summary |
m Wioum moved page Control Air/Shaping strength to Shaping strength over a redirect without leaving a redirect |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Any shaping effects that can hold weight is determined by the following table. | Any shaping effects that can hold weight is determined by the following table. | ||
<includeonly><tab name="Shaping Strength" collapsed></includeonly> | |||
{| class="wikitable" | {| class="wikitable" | ||
! Spell Level !! Weight Capacity | ! Spell Level !! Weight Capacity | ||
Line 25: | Line 24: | ||
| 9th || 10000 ton | | 9th || 10000 ton | ||
|} | |} | ||
</tab> | <includeonly></tab></includeonly> |
Latest revision as of 13:25, 22 May 2025
Any shaping effects that can hold weight is determined by the following table.
Spell Level | Weight Capacity |
---|---|
0 (Cantrip) | 1 kg |
1st | 2 kg |
2nd | 5 kg |
3rd | 20 kg |
4th | 80 kg |
5th | 400 kg |
6th | 3 ton |
7th | 30 ton |
8th | 450 ton |
9th | 10000 ton |