Created page with "{| class="wikitable" |- ! DEX !! PER !! STR !! CON !! INT !! WIS !! CHA !! Luck |- | 11 || 11 || 10 || 10 || 11 || 12 || 13 || 10 |}" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | {{abilityScore | ||
| | |dex=11 | ||
|per=11 | |||
| | |str=10 | ||
| | |con=10 | ||
|int=11 | |||
|wis=12 | |||
|cha=13 | |||
|des=10 | |||
}} | |||
Latest revision as of 13:54, 24 October 2025
|
|
|
|
|
|
|
|