No edit summary |
mNo edit summary Tag: wikieditor |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
There are three degrees of cover. If a target is behind multiple sources of cover, only the most protective degree of cover applies; the degrees aren't added together. For example, if a target is behind a creature that gives half cover and a tree trunk that gives three-quarters cover, the target has three-quarters cover. | There are three degrees of cover. If a target is behind multiple sources of cover, only the most protective degree of cover applies; the degrees aren't added together. For example, if a target is behind a creature that gives half cover and a tree trunk that gives three-quarters cover, the target has three-quarters cover. | ||
===Type of Covers=== | ====Type of Covers==== | ||
= | {| class="wikitable" | ||
{{:Half Cover}} | ! Cover !! Details | ||
|- | |||
{{:Three-quarters Cover}} | | [[Half Cover]] | ||
| {{:Half Cover}} | |||
{{:Total Cover}} | |- | ||
| [[Three-quarters Cover]] | |||
| {{:Three-quarters Cover}} | |||
|- | |||
| [[Total Cover]] | |||
| {{:Total Cover}} | |||
|- | |||
|} |
Latest revision as of 08:51, 11 December 2023
There are three degrees of cover. If a target is behind multiple sources of cover, only the most protective degree of cover applies; the degrees aren't added together. For example, if a target is behind a creature that gives half cover and a tree trunk that gives three-quarters cover, the target has three-quarters cover.
Type of Covers
Cover | Details |
---|---|
Half Cover | |
Three-quarters Cover | |
Total Cover |