More actions
Created page with "==Usage== <code><nowiki>{{ProficiencyBonus</nowiki></code><br> <code><nowiki>|</nowiki></code><br> <code><nowiki>}}</nowiki></code> ==Tip== Use the shorthand <code><nowiki>{{profbonus}}</nowiki></code>. ---- ==Example== ===Simple button=== ::<code><nowiki>{{profbonus}}</nowiki></code><br> Would result in the following:<br><br> {{profbonus}} ---- ===Only the table=== ::<code><nowiki>{{profbonus|table=1}}</nowiki></code><br> Would result in the following:<br><br> {{profbon..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Usage== | ==Usage== | ||
<code><nowiki>{{ProficiencyBonus</nowiki></code><br> | <code><nowiki>{{ProficiencyBonus</nowiki></code><br> | ||
<code><nowiki>|</nowiki></code><br> | <code><nowiki>|(table=1)</nowiki></code><br> | ||
<code><nowiki>}}</nowiki></code> | <code><nowiki>}}</nowiki></code> | ||
==Tip== | ==Tip== | ||
Line 7: | Line 7: | ||
---- | ---- | ||
==Example== | ==Example== | ||
=== | ===Button with table=== | ||
::<code><nowiki>{{ProficiencyBonus}}</nowiki></code><br> | |||
::or | |||
::<code><nowiki>{{profbonus}}</nowiki></code><br> | ::<code><nowiki>{{profbonus}}</nowiki></code><br> | ||
Would result in the following:<br><br> | Would result in the following:<br><br> | ||
Line 13: | Line 15: | ||
---- | ---- | ||
===Only the table=== | ===Only the table=== | ||
::<code><nowiki>{{ProficiencyBonus|table=1}}</nowiki></code><br> | |||
::or | |||
::<code><nowiki>{{profbonus|table=1}}</nowiki></code><br> | ::<code><nowiki>{{profbonus|table=1}}</nowiki></code><br> | ||
Would result in the following:<br><br> | Would result in the following:<br><br> | ||
{{profbonus|table=1}} | {{profbonus|table=1}} |
Latest revision as of 14:27, 4 June 2025
Usage
{{ProficiencyBonus
|(table=1)
}}
Tip
Use the shorthand {{profbonus}}
.
Example
Button with table
{{ProficiencyBonus}}
- or
{{profbonus}}
Would result in the following:
Level | Proficiency Bonus |
---|---|
1 | +1 |
2 | +1 |
3 | +2 |
4 | +2 |
5 | +3 |
6 | +3 |
7 | +4 |
8 | +4 |
9 | +5 |
10 | +5 |
11 | +6 |
12 | +6 |
13 | +7 |
14 | +7 |
16 | +8 |
17 | +8 |
18 | +9 |
19 | +9 |
20 | +10 |
Only the table
{{ProficiencyBonus|table=1}}
- or
{{profbonus|table=1}}
Would result in the following:
Level | Proficiency Bonus |
---|---|
1 | +1 |
2 | +1 |
3 | +2 |
4 | +2 |
5 | +3 |
6 | +3 |
7 | +4 |
8 | +4 |
9 | +5 |
10 | +5 |
11 | +6 |
12 | +6 |
13 | +7 |
14 | +7 |
16 | +8 |
17 | +8 |
18 | +9 |
19 | +9 |
20 | +10 |