Created page with "<includeonly>{{{name|}}} {{:{{{name}}}/Size}} {{:{{{name}}}/Quality}} {{:{{{name}}}/Category}} {{{!}} class{{=}}"wikitable" {{!}}Range {{!}}{{:{{{name}}}/Range}} {{!}}- {{!}}Damage {{!}}{{:{{{name}}}/Damage}} ({{#tag:attr|AL pen.|title="Armor Penetration"}} {{:{{{name}}}/Damage/Penetration}}) {{!}}- {{!}}Maneuvers {{!}} {{{!}} class{{=}}"wikitable" ! !! Two-handed {{!}}- {{!}}{{:{{{name}}}/Maneuvers}} {{!}}{{:{{{name}}}/Maneuvers/2h}} {{!}}} {{!}}}</includeonly>" |
mNo edit summary |
||
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | <onlyinclude>{{#ifeq: {{PAGENAME}} | {{{name}}} | [[Category:Weapon]]}}'''{{:{{{name}}}/Quality}} {{:{{{name}}}/Size}} {{:{{{name}}}/Category}}''' | ||
{{:{{{name}}}/ | |||
{{{!}} class{{=}}"wikitable" | {{{!}} class{{=}}"wikitable" | ||
{{!}}Range | {{!}}Range | ||
Line 6: | Line 5: | ||
{{!}}- | {{!}}- | ||
{{!}}Damage | {{!}}Damage | ||
{{!}}{{:{{{name}}}/Damage}} | {{!}}{{:{{{name}}}/Damage}} | ||
{{!}}- | {{!}}- | ||
{{!}}Maneuvers | {{!}}Maneuvers | ||
{{!}} | {{!}} | ||
{{{!}} class{{=}}"wikitable" | {{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
{{!}}{{:{{{name}}}/Maneuvers}} | {{!}}{{:{{{name}}}/Maneuvers}} | ||
{{!}}- | |||
{{!}}} | |||
{{#ifexist:{{{name}}}/Maneuvers/2h| | |||
{{{!}} class{{=}}"wikitable" | |||
! Two-Handed Only | |||
{{!}}- | |||
{{!}}{{:{{{name}}}/Maneuvers/2h}} | {{!}}{{:{{{name}}}/Maneuvers/2h}} | ||
{{!}}- | |||
{{!}}} | {{!}}} | ||
{{!}}}</ | |}} | ||
{{!}}}</onlyinclude> | |||
Combines the following pages to create a weapon page: | |||
* <code><weapon name>/Quality</code> | |||
** Values: Simple|Martial | |||
* <code><weapon name>/Size</code> | |||
** Values: Light|One-Handed|Versatile|Two-Handed|Great | |||
* <code><weapon name>/Category</code> | |||
** Values: Axe|Curved Blade|Straight Blade|Thrusting Blade|Bludgeon|Spear|Polearm (X & Y)|Great | |||
* <code><weapon name>/Range</code> | |||
** Values: Melee|Melee Nm.|Nm. | |||
* <code><weapon name>/Damage</code> | |||
** Values: Bludgeoning|Cleaving|Piercing|Slashing|Splitting (dN/dN) <nowiki>{{</nowiki>[[Template:alpen|alpen]]|-N}} | |||
* <code><weapon name>/Maneuvers</code> | |||
** Values: <br>* Maneuver 1<br>* Maneuver 2<br>* Maneuver 3 | |||
* <code><weapon name>/Maneuvers/2h</code> | |||
** Values: <br>* Maneuver 1<br>* Maneuver 2<br>* Maneuver 3 | |||
==Example== | |||
::Page: '''Battleaxe''' | |||
<blockquote> | |||
<nowiki>{|Weapon</nowiki><br> | |||
<nowiki>|name=Battleaxe</nowiki><br> | |||
<nowiki>|}</nowiki> | |||
</blockquote> | |||
---- | |||
::Page: '''Battleaxe/Quality''' | |||
<blockquote>Martial</blockquote> | |||
---- | |||
::Page: '''Battleaxe/Size''' | |||
<blockquote>Versatile</blockquote> | |||
---- | |||
::Page: '''Battleaxe/Category''' | |||
<blockquote>Axe</blockquote> | |||
---- | |||
::Page: '''Battleaxe/Range''' | |||
<blockquote>Melee</blockquote> | |||
---- | |||
::Page: '''Battleaxe/Damage''' | |||
<blockquote><nowiki>[[Cleaving]] (d8/d12) {{alpen|-1}}</nowiki></blockquote> | |||
---- | |||
::Page: '''Battleaxe/Maneuvers''' | |||
<blockquote> | |||
<nowiki>* [[Arresting Strike]]</nowiki><br> | |||
<nowiki>* [[Disarming Attack]]</nowiki><br> | |||
<nowiki>* [[Goading Attack]]</nowiki><br> | |||
<nowiki>* [[Menacing Attack]]</nowiki><br> | |||
<nowiki>* [[Positioning Strike]]</nowiki><br> | |||
<nowiki>* [[Restraining Attack]]</nowiki><br> | |||
<nowiki>* [[Tripping Attack]]</nowiki><br> | |||
</blockquote> | |||
---- | |||
::Page: '''Battleaxe/Maneuvers/2h''' | |||
<blockquote> | |||
<nowiki>* [[Power Attack]]</nowiki><br> | |||
<nowiki>* [[Pushing Attack]]</nowiki><br> | |||
<nowiki>* [[Commander's Strike]]</nowiki><br> | |||
<nowiki>* [[Sweeping Attack]]</nowiki><br> | |||
<nowiki>* [[Seize and Conquer]]</nowiki><br> | |||
</blockquote> | |||
---- |
Latest revision as of 20:59, 9 September 2024
{{:{{{name}}}/Quality}} {{:{{{name}}}/Size}} {{:{{{name}}}/Category}}
Range | {{:{{{name}}}/Range}} | |
Damage | {{:{{{name}}}/Damage}} | |
Maneuvers |
|
Combines the following pages to create a weapon page:
<weapon name>/Quality
- Values: Simple|Martial
<weapon name>/Size
- Values: Light|One-Handed|Versatile|Two-Handed|Great
<weapon name>/Category
- Values: Axe|Curved Blade|Straight Blade|Thrusting Blade|Bludgeon|Spear|Polearm (X & Y)|Great
<weapon name>/Range
- Values: Melee|Melee Nm.|Nm.
<weapon name>/Damage
- Values: Bludgeoning|Cleaving|Piercing|Slashing|Splitting (dN/dN) {{alpen|-N}}
<weapon name>/Maneuvers
- Values:
* Maneuver 1
* Maneuver 2
* Maneuver 3
- Values:
<weapon name>/Maneuvers/2h
- Values:
* Maneuver 1
* Maneuver 2
* Maneuver 3
- Values:
Example
- Page: Battleaxe
{|Weapon
|name=Battleaxe
|}
- Page: Battleaxe/Quality
Martial
- Page: Battleaxe/Size
Versatile
- Page: Battleaxe/Category
Axe
- Page: Battleaxe/Range
Melee
- Page: Battleaxe/Damage
[[Cleaving]] (d8/d12) {{alpen|-1}}
- Page: Battleaxe/Maneuvers
* [[Arresting Strike]]
* [[Disarming Attack]]
* [[Goading Attack]]
* [[Menacing Attack]]
* [[Positioning Strike]]
* [[Restraining Attack]]
* [[Tripping Attack]]
- Page: Battleaxe/Maneuvers/2h
* [[Power Attack]]
* [[Pushing Attack]]
* [[Commander's Strike]]
* [[Sweeping Attack]]
* [[Seize and Conquer]]