No edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|duration=1 turn | |duration=1 turn | ||
}} | }} | ||
For the duration, you gain [[resistance]] against [[physical damage]]. | * For the duration, you gain [[resistance]] against [[physical damage]]. | ||
'''Power Increase''' <br> | '''Power Increase''' <br> | ||
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Spell <br>Level !! Temporary <br>Hit Points <br><span class="small">(physical damage)</span> | ! Spell <br>Level !! Temporary <br>Hit Points <br><span class="small">(physical damage)</span> | ||
|- | |||
| 0 <span class="small">(Cantrip)</span> || - | | 0 <span class="small">(Cantrip)</span> || - | ||
|- | |- | ||
Line 37: | Line 38: | ||
|} | |} | ||
</tab> | </tab> | ||
Latest revision as of 13:48, 2 September 2024
Cantrip | |
Theme(s) | Arcane Divine
|
Domain(s) |
Inertia
|
Casting Time | Cantrip (2 AP) |
Range | Self |
Component(s) | V, S |
Duration | 1 turn |
- For the duration, you gain resistance against physical damage.
Power Increase
When you cast this spell at level 1, you gain temporary hit points equal to 1d8 + 1
against physical damage, for each spell level.
Spell Level |
Temporary Hit Points (physical damage) |
---|---|
0 (Cantrip) | - |
1 | 1d8 + 1 |
2 | 2d8 + 2 |
3 | 3d8 + 3 |
4 | 4d8 + 4 |
5 | 5d8 + 5 |
6 | 6d8 + 6 |
7 | 7d8 + 7 |
8 | 8d8 + 8 |
9 | 9d8 + 9 |