mNo edit summary |
mNo edit summary |
||
Line 18: | Line 18: | ||
! Spell <br>Level !! No. <br>Targets || Damage | ! Spell <br>Level !! No. <br>Targets || Damage | ||
|- | |- | ||
| 0<span class="small"><br>(Cantrip)</small> || 2 || 1d4 + | | 0<span class="small"><br>(Cantrip)</small> || 2 || 1d4 + 2 | ||
|- | |- | ||
| 1 || 3 || 2d4 + | | 1 || 3 || 2d4 + 3 | ||
|- | |- | ||
| 2 || 4 || 3d4 + | | 2 || 4 || 3d4 + 4 | ||
|- | |- | ||
| 3 || 5 || 4d4 + | | 3 || 5 || 4d4 + 5 | ||
|- | |- | ||
| 4 || 6 || 5d4 + | | 4 || 6 || 5d4 + 6 | ||
|- | |- | ||
| 5 || 7 || 6d4 + | | 5 || 7 || 6d4 + 7 | ||
|- | |- | ||
| 6 || 8 || 7d4 + | | 6 || 8 || 7d4 + 8 | ||
|- | |- | ||
| 7 || 9 || 8d4 + | | 7 || 9 || 8d4 + 9 | ||
|- | |- | ||
| 8 || 10 || 9d4 + | | 8 || 10 || 9d4 + 10 | ||
|- | |- | ||
| 9 || 11 || 10d4 + | | 9 || 11 || 10d4 + 11 | ||
|} | |} | ||
</tab> | </tab> | ||
Latest revision as of 13:47, 2 September 2024
Cantrip | |
Theme(s) | Arcane Divine
|
Domain(s) |
Acid
|
Casting Time | Cantrip (2 AP) |
Range | 20 meter |
Area | 5 meter |
Component(s) | V, S |
Duration | Instantaneous |
You target a creature within range, you may target an additional creature within the area from the target. All targeted creatures must succeed with a Reflex save, or suffer 1d4 + 2
acid damage.
Power Increase
When you cast this spell at level 1 or higher, the damage is increased by 1d4 + 1
and the number of targets by 1, for each spell level.
Spell Level |
No. Targets |
Damage |
---|---|---|
0 (Cantrip) |
2 | 1d4 + 2 |
1 | 3 | 2d4 + 3 |
2 | 4 | 3d4 + 4 |
3 | 5 | 4d4 + 5 |
4 | 6 | 5d4 + 6 |
5 | 7 | 6d4 + 7 |
6 | 8 | 7d4 + 8 |
7 | 9 | 8d4 + 9 |
8 | 10 | 9d4 + 10 |
9 | 11 | 10d4 + 11 |