Created page with "There are three degrees of cover. If a target is behind multiple sources of cover, only the most protective degree of cover applies; the degrees aren't added together. For example, if a target is behind a creature that gives half cover and a tree trunk that gives three-quarters cover, the target has three-quarters cover. {| class="wikitable" |+ Covers and bonuses |- | Half cover || +2 bonus to AC and Dexterity saving throws. <br>A target has half cover if an obstacle bl..." |
mNo edit summary Tag: wikieditor |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
There are three degrees of cover. If a target is behind multiple sources of cover, only the most protective degree of cover applies; the degrees aren't added together. For example, if a target is behind a creature that gives half cover and a tree trunk that gives three-quarters cover, the target has three-quarters cover. | There are three degrees of cover. If a target is behind multiple sources of cover, only the most protective degree of cover applies; the degrees aren't added together. For example, if a target is behind a creature that gives half cover and a tree trunk that gives three-quarters cover, the target has three-quarters cover. | ||
====Type of Covers==== | |||
{| class="wikitable" | {| class="wikitable" | ||
! Cover !! Details | |||
|- | |- | ||
| Half | | [[Half Cover]] | ||
| {{:Half Cover}} | |||
|- | |||
| [[Three-quarters Cover]] | |||
| {{:Three-quarters Cover}} | |||
|- | |||
| [[Total Cover]] | |||
| {{:Total Cover}} | |||
|- | |- | ||
|} | |} |
Latest revision as of 08:51, 11 December 2023
There are three degrees of cover. If a target is behind multiple sources of cover, only the most protective degree of cover applies; the degrees aren't added together. For example, if a target is behind a creature that gives half cover and a tree trunk that gives three-quarters cover, the target has three-quarters cover.
Type of Covers
Cover | Details |
---|---|
Half Cover | |
Three-quarters Cover | |
Total Cover |