Created page with "<tabs> <tab name="Celestial"> {{{!}} class="wikitable" {{!}} d10 {{!}}{{!}} Internalize {{!}}{{!}} Externalize {{!}}{{!}} Projection {{!}}{{!}} Wild {{!}}{{!}} {{!}}- {{!}} '''1''' {{!}}{{!}} {{!}}- {{!}} '''2''' {{!}}- {{!}} '''3''' {{!}}{{!}} {{!}}- {{!}} '''4''' {{!}}{{!}} {{!}}- {{!}} '''5''' {{!}}{{!}} {{!}}- {{!}} '''6''' {{!}}{{!}} {{!}}- {{!}} '''7''' {{!}}{{!}} {{!}}- {{!}} '''8''' {{!}}{{!}} {{!}}- {{!}} '''9''' {{!}}{{!}} {{!}}- {{!}} '''10''' {{!}}{..." Tag: wikieditor |
No edit summary Tag: wikieditor |
||
Line 1: | Line 1: | ||
<tab name="Show Surge Power Table" collapsed> | |||
{{{!}} class="wikitable" | |||
{{!}} Spell Level (S) {{!}}{{!}} Power Value (X) {{!}}{{!}} Time Value (T) | |||
{{!}}- | |||
{{!}} '''0 (cantrips) ''' {{!}}{{!}} '''1''' {{!}}{{!}} 1 round | |||
{{!}}- | |||
{{!}} '''1''' {{!}}{{!}} '''3''' {{!}}{{!}} 1 minute | |||
{{!}}- | |||
{{!}} '''2''' {{!}}{{!}} '''5''' {{!}}{{!}} 10 minutes | |||
{{!}}- | |||
{{!}} '''3''' {{!}}{{!}} '''7''' {{!}}{{!}} 1 hour | |||
{{!}}- | |||
{{!}} '''4''' {{!}}{{!}} '''9''' {{!}}{{!}} 8 hours | |||
{{!}}- | |||
{{!}} '''5''' {{!}}{{!}} '''11''' {{!}}{{!}} 1 day | |||
{{!}}- | |||
{{!}} '''6''' {{!}}{{!}} '''14''' {{!}}{{!}} 1 week | |||
{{!}}- | |||
{{!}} '''7''' {{!}}{{!}} '''19''' {{!}}{{!}} 1 month | |||
{{!}}- | |||
{{!}} '''8''' {{!}}{{!}} '''26''' {{!}}{{!}} 1 year | |||
{{!}}- | |||
{{!}} '''9''' {{!}}{{!}} '''36''' {{!}}{{!}} Until dispelled | |||
{{!}}} | |||
</tab> | |||
<tabs> | <tabs> | ||
<tab name="Celestial"> | <tab name="Celestial"> | ||
Line 29: | Line 56: | ||
{{!}} d10 {{!}}{{!}} Internalize {{!}}{{!}} Externalize {{!}}{{!}} Projection {{!}}{{!}} Wild {{!}}{{!}} | {{!}} d10 {{!}}{{!}} Internalize {{!}}{{!}} Externalize {{!}}{{!}} Projection {{!}}{{!}} Wild {{!}}{{!}} | ||
{{!}}- | {{!}}- | ||
{{!}} '''1''' {{!}}{{!}} | {{!}} '''1''' {{!}}{{!}} '''Withered Soul.''' Any spell you cast that does not deal damage of the type associated with your draconic ancestry is cast with disadvantage. {{!}}{{!}} Draconic Disaster. Each creature within a 50X ft. radius around you must make a contested Dexterity (Acid, Fire, Lightning) or Constitution (Cold, Poison) check or take X damage of the damage type of your draconic ancestry. {{!}}{{!}} Power Vacuum. | ||
{{!}}- | {{!}}- | ||
{{!}} '''2''' | {{!}} '''2''' {{!}}{{!}} '''Drained Vitality.''' Your maximum hit points are reduced by X. {{!}}{{!}} Inspired Threat. Each enemy within 15X ft. gain advantage on their next ability check within the next X minutes. {{!}}{{!}} Fearless Insight. | ||
{{!}}- | {{!}}- | ||
{{!}} '''3''' {{!}}{{!}} | {{!}} '''3''' {{!}}{{!}} '''Scale Deterioration.''' Your scales have deteriorated and provide no additional armor. {{!}}{{!}} Weak Elemental Externaliztion. Roll a 1d10-3 on the Externalize column of the Spell Surge table for the damage type of your draconic ancestry. {{!}}{{!}} Weak Elemental Projection. Roll a 1d10-3 on the Projection column of the Spell Surge table for the damage type of your draconic ancestry. {{!}}{{!}} Wyrmling. You are shapeshifted into a dragon wyrmling of the same type as your ancestry for Xd4 hours. | ||
{{!}}- | {{!}}- | ||
{{!}} '''4''' {{!}}{{!}} | {{!}} '''4''' {{!}}{{!}} '''Draconic Weakening.''' You no longer add your Charisma modifier to damage rolls of spells that deal damage of the type associated with your draconic ancestry. {{!}}{{!}} Wingpush. {{!}}{{!}} Draconic Instincts. | ||
{{!}}- | {{!}}- | ||
{{!}} '''5''' {{!}}{{!}} | {{!}} '''5''' {{!}}{{!}} '''Normalization.''' Your Internalized Draconic Surge changes are restored to normal. {{!}}{{!}} Elemental Externaliztion. Roll a 1d10 on the Externalize column of the Spell Surge table for the damage type of your draconic ancestry. {{!}}{{!}} Elemental Projection. Roll a 1d10 on the Projection column of the Spell Surge table for the damage type of your draconic ancestry. | ||
{{!}}- | {{!}}- | ||
{{!}} '''6''' {{!}}{{!}} | {{!}} '''6''' {{!}}{{!}} '''Draconic Physicality.''' You grow retractable claws based on the following weapon X: 1) Simple Blade. 2-6) Martial Curved Blade. 7-9) Exotic Curved Blade. {{!}}{{!}} Tailswipe. {{!}}{{!}} Impetus. | ||
{{!}}- | {{!}}- | ||
{{!}} '''7''' {{!}}{{!}} | {{!}} '''7''' {{!}}{{!}} '''Ancestral Affinity.''' You gain resistance to the damage type associated with your draconic ancestry. If active at the same time as resistance gained from Elemental Affinity, you gain immunity instead. {{!}}{{!}} Dragon's Breath. {{!}}{{!}} Wing Attack. | ||
{{!}}- | {{!}}- | ||
{{!}} '''8''' {{!}}{{!}} | {{!}} '''8''' {{!}}{{!}} '''Scale Growth.''' When you aren't wearing armor, your AC equals 15 + your Dexterity modifier (max 3). {{!}}{{!}} Strong Elemental Externaliztion. Roll a 1d10+3 on the Externalize column of the Spell Surge table for the damage type of your draconic ancestry. {{!}}{{!}} Strong Elemental Projection. Roll a 1d10+3 on the Projection column of the Spell Surge table for the damage type of your draconic ancestry. | ||
{{!}}- | {{!}}- | ||
{{!}} '''9''' {{!}}{{!}} | {{!}} '''9''' {{!}}{{!}} '''Draconic Vitality.''' Your maximum hit points are increased by an amount equal to X. {{!}}{{!}} Powerful Prescence. (Metallic/Chromatic) Each ally/enemy within 15X ft. gain advantage/ disadvantage on their next ability check within the next X minutes. {{!}}{{!}} Meek Prey. | ||
{{!}}- | {{!}}- | ||
{{!}} '''10''' {{!}}{{!}} | {{!}} '''10''' {{!}}{{!}} '''Wings.''' You gain a flying speed equal to half your base speed. You can't wear armor unless the armor is made to accommodate them. At 12th level, this effect adds on top of the Dragon Wings origin feature. {{!}}{{!}} Territorial Domination. Each creature of your choice within a 50X ft. radius around you must make a contested Dexterity (Acid, Fire, Lightning) or Constitution (Cold, Poison) check or take X damage of the damage type of your draconic ancestry. {{!}}{{!}} Bend the Weak. | ||
{{!}}} | {{!}}} | ||
</tab> | </tab> |
Latest revision as of 14:14, 16 September 2023
Spell Level (S) | Power Value (X) | Time Value (T) |
0 (cantrips) | 1 | 1 round |
1 | 3 | 1 minute |
2 | 5 | 10 minutes |
3 | 7 | 1 hour |
4 | 9 | 8 hours |
5 | 11 | 1 day |
6 | 14 | 1 week |
7 | 19 | 1 month |
8 | 26 | 1 year |
9 | 36 | Until dispelled |
d10 | Internalize | Externalize | Projection | Wild | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
d10 | Internalize | Externalize | Projection | Wild | |
1 | Withered Soul. Any spell you cast that does not deal damage of the type associated with your draconic ancestry is cast with disadvantage. | Draconic Disaster. Each creature within a 50X ft. radius around you must make a contested Dexterity (Acid, Fire, Lightning) or Constitution (Cold, Poison) check or take X damage of the damage type of your draconic ancestry. | Power Vacuum. | ||
2 | Drained Vitality. Your maximum hit points are reduced by X. | Inspired Threat. Each enemy within 15X ft. gain advantage on their next ability check within the next X minutes. | Fearless Insight. | ||
3 | Scale Deterioration. Your scales have deteriorated and provide no additional armor. | Weak Elemental Externaliztion. Roll a 1d10-3 on the Externalize column of the Spell Surge table for the damage type of your draconic ancestry. | Weak Elemental Projection. Roll a 1d10-3 on the Projection column of the Spell Surge table for the damage type of your draconic ancestry. | Wyrmling. You are shapeshifted into a dragon wyrmling of the same type as your ancestry for Xd4 hours. | |
4 | Draconic Weakening. You no longer add your Charisma modifier to damage rolls of spells that deal damage of the type associated with your draconic ancestry. | Wingpush. | Draconic Instincts. | ||
5 | Normalization. Your Internalized Draconic Surge changes are restored to normal. | Elemental Externaliztion. Roll a 1d10 on the Externalize column of the Spell Surge table for the damage type of your draconic ancestry. | Elemental Projection. Roll a 1d10 on the Projection column of the Spell Surge table for the damage type of your draconic ancestry. | ||
6 | Draconic Physicality. You grow retractable claws based on the following weapon X: 1) Simple Blade. 2-6) Martial Curved Blade. 7-9) Exotic Curved Blade. | Tailswipe. | Impetus. | ||
7 | Ancestral Affinity. You gain resistance to the damage type associated with your draconic ancestry. If active at the same time as resistance gained from Elemental Affinity, you gain immunity instead. | Dragon's Breath. | Wing Attack. | ||
8 | Scale Growth. When you aren't wearing armor, your AC equals 15 + your Dexterity modifier (max 3). | Strong Elemental Externaliztion. Roll a 1d10+3 on the Externalize column of the Spell Surge table for the damage type of your draconic ancestry. | Strong Elemental Projection. Roll a 1d10+3 on the Projection column of the Spell Surge table for the damage type of your draconic ancestry. | ||
9 | Draconic Vitality. Your maximum hit points are increased by an amount equal to X. | Powerful Prescence. (Metallic/Chromatic) Each ally/enemy within 15X ft. gain advantage/ disadvantage on their next ability check within the next X minutes. | Meek Prey. | ||
10 | Wings. You gain a flying speed equal to half your base speed. You can't wear armor unless the armor is made to accommodate them. At 12th level, this effect adds on top of the Dragon Wings origin feature. | Territorial Domination. Each creature of your choice within a 50X ft. radius around you must make a contested Dexterity (Acid, Fire, Lightning) or Constitution (Cold, Poison) check or take X damage of the damage type of your draconic ancestry. | Bend the Weak. |
d10 | Internalize | Externalize | Projection | Wild | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
d10 | Internalize | Externalize | Projection | Wild | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |