Created page with "{| class="wikitable" |- ! DEX !! PER !! STR !! CON !! INT !! WIS !! CHA !! Luck |- | 11 || 11 || 11 || 11 || 11 || 11 || 11 || 11 || 11 |}" |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| | {{abilityScore | ||
| | |dex=11 | ||
|per=11 | |||
| | |str=11 | ||
| 11 | | |con=11 | ||
|int=11 | |||
|wis=11 | |||
|cha=11 | |||
|des=11 | |||
}} | |||
Latest revision as of 14:34, 24 October 2025
|
|
|
|
|
|
|
|