Created page with "{| class="wikitable" |- ! DEX !! PER !! STR !! CON !! INT !! WIS !! CHA !! Luck |- | 9 || 9 || 12 || 11 || 11 || 13 || 13 || 10 |}" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | {{abilityScore | ||
| | |dex=9 | ||
|per=9 | |||
| | |str=12 | ||
| | |con=11 | ||
|int=11 | |||
|wis=13 | |||
|cha=13 | |||
|des=10 | |||
}} | |||
Latest revision as of 14:02, 24 October 2025
|
|
|
|
|
|
|
|