Created page with "{| class="wikitable" |- ! DEX !! PER !! STR !! CON !! INT !! WIS !! CHA !! Luck |- | 14 || 12 || 13 || 12 || 9 || 9 || 8 || 10 |}" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | {{abilityScore | ||
| | |dex=14 | ||
|per=12 | |||
| | |str=13 | ||
| | |con=12 | ||
|int=9 | |||
|wis=9 | |||
|cha=8 | |||
|des=10 | |||
}} | |||
Latest revision as of 13:56, 24 October 2025
|
|
|
|
|
|
|
|