Created page with "{| class="wikitable" |- ! DEX !! PER !! STR !! CON !! INT !! WIS !! CHA !! Luck |- | 14 || 13 || 7 || 8 || 14 || 10 || 10 || 11 |}" |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | {{abilityScore | ||
| | |dex=14 | ||
|per=13 | |||
| | |str=7 | ||
| | |con=8 | ||
|int=14 | |||
|wis=10 | |||
|cha=10 | |||
|des=11 | |||
}} | |||
Latest revision as of 11:41, 24 October 2025
|
|
|
|
|
|
|
|