More actions
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Usage== | ==Usage== | ||
Create a formatted ability score block. | |||
<pre>{{abilityScore | <pre>{{abilityScore | ||
|dex= | |dex= | ||
| Line 9: | Line 10: | ||
|cha= | |cha= | ||
|des= | |des= | ||
}}</pre | }}</pre> | ||
==Note== | ==Note== | ||
Unassigned ability scores will use a - (dash) instead. | Unassigned ability scores will use a - (dash) instead. | ||
==Example== | |||
<pre>{{abilityScore | |||
|dex=4 | |||
|per=9 | |||
|str=7 | |||
|con= | |||
|int= | |||
|wis=7 | |||
|cha= | |||
|des=4 | |||
}}</pre> | |||
Output: | |||
{{abilityScore | |||
|dex=4 | |||
|per=9 | |||
|str=7 | |||
|con= | |||
|int= | |||
|wis=7 | |||
|cha= | |||
|des=4 | |||
}} | |||
Latest revision as of 12:05, 23 October 2025
Usage
Create a formatted ability score block.
{{abilityScore
|dex=
|per=
|str=
|con=
|int=
|wis=
|cha=
|des=
}}
Note
Unassigned ability scores will use a - (dash) instead.
Example
{{abilityScore
|dex=4
|per=9
|str=7
|con=
|int=
|wis=7
|cha=
|des=4
}}
Output:
|
|
|
|
|
|
|
|